SMR - Snaefell Mountain Railway

MER - DOUGLAS-GROUDLE-LAXEY-MAUGHOLD-RAMSEY

Simply click the date on which you wish to travel on the calendars below and you'll be shown the appropriate timetable. There are no services on days with no colour code.

 
April
M T W T F S S
      - - - -
- - - - - - -
- - - - - - -
- - - - - 24 25
26 27 28 29 30    
May
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October
M T W T F S S
        1 2 3
- - - - - - -
- - - - - - -
- - - - - - -
- - - - - - -