SMR - Snaefell Mountain Railway - Timetable B
| Snaefell Mountain Railway | |||||||
| Douglas | 09:40 | 10:40 | 11:40 | 12:40 | - | 14:10 | 15:10 |
| Ramsey | - | 10:10 | 11:10 | 12:10 | - | 13:40 | 14:40 |
| Laxey | 10:15 | 11:15 | 12:15 | 13:15 | 14:00 | 14:55 | 15:45 |
| Summit | 10:45 | 11:45 | 12:45 | 13:45 | 14:30 | 15:25 | 16:15 |
| Summit | 11:10 | 12:15 | 13:15 | 14:15 | 15:00 | 15:55 | 16:45 |
| Laxey | 11:40 | 12:45 | 13:45 | 14:45 | 15:30 | 16:25 | 17:15 |
| Ramsey | 12:55 | 13:55 | - | 15:25 | 16:25 | 17:25 | - |
| Douglas | 12:25 | 13:25 | 14:55 | 15:55 | - | 16:55 | 17:55 |
Notes:
Snaefell Mountain Railway
Intermediate stops are BY REQUEST.
To ALIGHT inform the conductor on boarding.
To BOARD give a clear hand signal to the driver.
Journey time 30 minutes each way.
Services operate subject to weather conditions.
See information page for fares.