School Services to and from St Ninians High School
For journeys to school read down; for journeys from school read up. After the initial journey start time, all intermediate and arrival times are approximate.
The school is also servied by a scheduled timetable.
| 33A | 34A | 34B | 37 | 40 | 40 | 41 | 42 | 44 | 45 | 33A | 34A | 40 | 40 | 40A | 41 | 42 | 44 | 45 | |
| - | - | - | 0820 | - | - | - | - | - | - | Douglas, Loch Prom | - | - | - | - | - | - | - | - | - |
| - | - | - | 0824 | - | - | 0759 | - | - | - | Gaiety Theatre | - | - | - | - | |||||
| - | - | - | - | - | - | 0803 | - | - | - | Derby Castle | - | - | - | - | - | 1539 | 1544 | - | - |
| - | - | - | - | - | - | 0805 | - | - | - | Royal Avenue | - | - | - | - | 1546 | 1536 | - | - | - |
| - | - | - | - | - | - | - | 0745 | - | - | Eskdale Road | - | - | - | - | - | - | 1542 | - | - |
| - | - | - | - | - | - | - | 0750 | - | - | Ballachrink | - | - | - | - | - | - | 1539 | - | - |
| - | - | - | - | 0755 | - | - | - | - | - | Avondale Road | - | - | 1537 | 1535 | 1544 | - | - | - | - |
| - | - | - | - | - | 0800 | - | - | - | - | Birch Hill | - | - | 1535 | 1528 | 1538 | - | - | - | - |
| - | 0805 | 0805c | - | - | - | - | - | - | Hailwood Avenue | - | 1534 | - | - | 1534 | - | - | - | - | |
| - | 0810 | 0810 | - | - | - | - | - | - | - | Willaston (Snaefell Road) | - | 1530k | - | - | 1530 | - | - | - | - |
| - | - | - | - | 0803 | 0811 | - | 0800 | - | - | Glencrutchery Road | - | - | 1528 | - | - | 1528 | 1527 | - | - |
| 0755 | - | - | - | - | - | - | - | - | - | Anagh Coar (1st stop) | 1536 | - | - | - | - | - | - | - | - |
| 0800 | - | - | - | - | - | - | - | - | - | Farm Hill | 1541 | - | - | - | - | - | - | - | - |
| 0808 | - | - | - | - | - | - | - | - | - | Pulrose (Springfield Avenue) | 1533 | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | 0752 | Mount Rule | - | - | - | - | - | - | - | - | 1543 |
| - | - | - | - | - | - | - | - | - | 0755 | Strang | - | - | - | - | - | - | - | - | 1538 |
| - | - | - | - | - | - | - | - | - | 0758 | Snugborough | - | - | - | - | - | - | - | - | 1540** |
| - | - | - | - | - | - | - | - | 0755a | - | Laxey (New Road) | - | - | - | - | - | - | - | 1555 | - |
| 0820 | 0815 | 0815 | 0828 | 0808 | 0813 | 0815 | 0805 | 0820 | 0807 | St Ninians School (Somerset Rd) | 1525 | - | 1525 | 1525 | 1525 | 1525 | 1535 | 1525 | |
| 0825 | 0820 | 0820 | 0826r | 0813 | 0816 | 0812r | 0810 | 0825 | 0810 | Park Road School | 1520 | 1520 | - | 1520 | - | 1520 | 1520 | 1520 | 1520 |
Note:
- Please note that to avoid congestion no school services pick up at the Manx Arms stop in Onchan.
Glossary:
- ** - Pupils for Snugborough transfer to Service 46 at Strang
- a - Morning Service 44 starts at Ard Reayrt at 0745 and runs via Minorca and Old Laxey
- b - Picks up at Ballaquayle Road bus stop
- c - Commences at Cronk-y-Berry School layby
- Hey - AM Service 40 journeys pick up at Heywood Park - then via Bemahague Road to Glencrutchery Road
- k - Time at Keppel Road - does not run via Snaefell or Tynwald Roads
- P - Sets down at all Promenade stops up to the Esplanade
- r - Sets down for Park Road School at Rose Garden stop
- V - via Victoria Road