MER - Manx Electric Railway - Return
MER - RAMSEY-MAUGHOLD-LAXEY-GROUDLE-DOUGLAS
| MER | A |
|
A | ||||
| Laxey | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:55 |
| South Cape | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 14:00 |
| Baldrine | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 14:07 |
| Groudle | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 14:13 |
| DOUGLAS, Derby Castle | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:25 |
| MER | A | A | |||||
| Laxey | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:55 |
| South Cape | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 |
| Baldrine | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 18:07 |
| Groudle | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 18:13 |
| DOUGLAS, Derby Castle | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 |
| Groudle Evening Shuttle | ||||||
| Tuesdays 29th July to 19th Aug | ||||||
| Douglas Dep. | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 |
| Wednesdays 2nd July to 20th Aug | ||||||
| Groudle Dep. | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 |
Details of Service to Ramsey |
The MER service to Ramsey has been reinstated. The full timetable can be found in the MER Summer 2008 Timetable on the downloads page. PLEASE NOTE: From 15 September this timetable will cease to apply and the service will revert back to the Douglas - Laxey only schedule, with travel on to Ramsey by bus. |
Notes:
NB. Tynwald Statement - Rail Operations 2008
Information regarding the rail track safety and operation in 2008 can be downloaded as a PDF from the downloads page
Manx Electric Railway
Operating Daily 17th March to 28th September 2008.
Intermediate stops are BY REQUEST except Groudle and Laxey.
To ALIGHT inform the conductor on boarding.
To BOARD give a clear hand signal to the driver.
Snaefell Mountain Railway
Operates Daily 28th April to 28th September 2008.
Regular departures from Laxey Station between 1015 and 1545 (last guaranteed ascent).
Journey time 30 minutes each way.
Services operate subject to weather conditions.
Glossary:
- A - Runs Daily between 12th May & 7th September