IMR - Steam Railway

IMR - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN

  • Mon - Sun
Steam Railway         A   Steam Railway A        
Douglas 10:20 12:20 14:20 16:20 17:30   Port Erin 07:45 10:20 12:20 14:20 16:20
Port Soderick 10:32 12:32 14:32 16:32 17:42   Port st Mary 07:49 10:24 12:24 14:24 16:24
Santon 10:41 12:41 14:41 16:41 17:51   Colby 07:56 10:31 12:31 14:31 16:31
Ballasalla 10:50 12:50 14:50 16:50 18:00   Ballabeg 08:01 10:36 12:36 14:36 16:36
Castletown 10:57 12:57 14:57 16:57 18:07   Castletown 08:07 10:42 12:42 14:42 16:42
Ballabeg 11:02 13:02 15:02 17:02 18:12   Ballasalla 08:15 10:50 12:50 14:50 16:50
Colby 11:07 13:07 15:07 17:07 18:17   Santon 08:23 10:58 12:58 14:58 16:58
Port st Mary 11:14 13:14 15:14 17:14 18:24   Port Soderick 08:31 11:06 13:06 15:06 17:06
Port Erin 11:17 13:17 15:17 17:17 18:27   Douglas 08:42 11:17 13:17 15:17 17:17

Notes:

Operating 17th March to 2nd November 2008.

Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.

To ALIGHT inform the guard on boarding.

To BOARD give a clear hand signal to the driver.

Whenever possible all scheduled trains are operated by Steam Locomotives.

NB. Tynwald Statement - Rail Operations 2008

Information regarding the rail track safety and operation in 2008 can be downloaded as a PDF from the downloads page

Glossary:

  • A - Runs Daily Tuesday 27th May to Friday 30th May & Mon 2nd June to Thursday 5th June.