IMR - Steam Railway

IMR - DOUGLAS-SANTON-BALLASALLA-CASTLETOWN-COLBY-PORT ST MARY-PORT ERIN

Steam Railway             Steam Railway          
  A B A B TT     TT B A B A
Douglas 10:20 12:20 14:20 16:20 17:45   Port Erin 07:45 10:20 12:20 14:20 16:20
Port Soderick 10:32 12:32 14:32 16:32 17:57   Port st Mary 07:49 10:24 12:24 14:24 16:24
Santon 10:41 12:41 14:41 16:41 18:06   Colby 07:56 10:31 12:31 14:31 16:31
Ballasalla 10:50 12:50 14:50 16:50 18:15   Ballabeg 08:01 10:36 12:36 14:36 16:36
Castletown 10:57 12:57 14:57 16:57 18:22   Castletown 08:07 10:42 12:42 14:42 16:42
Ballabeg 11:02 13:02 15:02 17:02 18:27   Ballasalla 08:15 10:50 12:50 14:50 16:50
Colby 11:07 13:07 15:07 17:07 18:32   Santon 08:23 10:58 12:58 14:58 16:58
Port st Mary 11:14 13:14 15:14 17:14 18:39   Port Soderick 08:31 11:06 13:06 15:06 17:06
Port Erin 11:17 13:17 15:17 17:17 18:42   Douglas 08:42 11:17 13:17 15:17 17:17

Glossary:

  • A - Runs daily from Monday 6th April to Sunday 1st November 2009
  • B - Runs daily from Monday 6th April to Sunday 27th September 2009 ONLY
  • TT - Runs daily from Monday 1st June to Friday 5th June and from Monday 8th June to Thursday 11th June 2009.

Notes:

Trains stop BY REQUEST at Santon, Ronaldsway Halt, Ballabeg & Colby Level.

To ALIGHT inform the guard on boarding.

To BOARD give a clear hand signal to the driver.

Whenever possible all scheduled trains are operated by Steam Locomotives.