Summary of Services between Lower Douglas (Lord Street Stop B) and Noble's Hospital
Mondays to Fridays
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | ||||||
| 0615 | 5 | 0700 | 21B | 0915 | 5C | 1015 | 5 | 1115 | 5 | 1215 | 5 | 1315 | 5 | ||||||
| 0645 | 5 | 0710 | 5 | 0945 | 9 | 1027 | 3 | 1127 | 3 | 1227 | 3 | 1327 | 3 | ||||||
| 0655 | 6A | 0730 | 5 | 0954 | 25 | 1045 | 9 | 1145 | 9 | 1245 | 9 | 1345 | 9 | ||||||
| 0800 | 5 SDO | 1054 | 25 | 1154 | 25 | 1254 | 25 | 1354 | 25 | ||||||||||
| 0810 | 5 NSD | ||||||||||||||||||
| 0825 | 23 | ||||||||||||||||||
| 0845 | 6A |
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | ||||||
| 1415 | 5 | 1505 | 5C SDO | 1615 | 5 | 1720 | 5 | 1900 | 21B | 2000 | 21B | 2110 | 6A | ||||||
| 1427 | 3 | 1515 | 5 NSD | 1627 | 3 | 1825 | 5 | 1910 | 6A | 2010 | 5 | 2140 | 5 | ||||||
| 1445 | 9 | 1527 | 3 NSD | 1645 | 9 | ||||||||||||||
| 1454 | 25 NSD | 1545 | 9 | 1654 | 25 | ||||||||||||||
| 1554 | 25 NSD |
Saturdays
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | ||||||
| 0615 | 5 | 0815 | 5 | 0915 | 5C | 1015 | 5 | 1115 | 5 | 1215 | 5C | 1315 | 5 | ||||||
| 0645 | 5 | 0845 | 6A | 0945 | 9 | 1045 | 9 | 1145 | 9 | 1245 | 9 | 1345 | 9 | ||||||
| 0700 | 21B | ||||||||||||||||||
| 0715 | 5 |
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | ||||||
| 1415 | 5 | 1515 | 5C | 1615 | 5 | 1715 | 5 | 1900 | 21B | 2000 | 21B | 2110 | 6A | ||||||
| 1445 | 9 | 1545 | 9 | 1645 | 9 | 1825 | 5 | 1910 | 6A | 2010 | 5 | 2145 | 5 |
Sundays
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | ||||||
| 0640 | 5 | 0810 | 5 | 0910 | 5 | 1055 | 21B | 1110 | 5 | 1255 | 21B | 1310 | 5 | ||||||
| 0655 | 21B | 0855 | 21B | 0955 | 21B | 1155 | 21B | 1355 | 21B | ||||||||||
| 0755 | 21B |
| Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | Time | Service | |||||
| 1455 | 21B | 1510 | 5 | 1655 | 21B | 1710 | 5 | 1855 | 21B | 1910 | 5 | 2110 | 5 | |||||
| 1555 | 21B | 1755 | 21B | 1955 | 21B | |||||||||||||
Note:
- Service 3: Operates via Peel Road and Quarter Bridge.
- Service 5/5C/6A: Operates via Peel Road and Quarter Bridge. Continues from the Hospital to St Johns and Peel.
- Service 9: Operates via Ballabrooie, St Ninian's and Tromode.
- Service 21B: Operates via Pulrose, Anagh Coar and Farm Hill.
- Service 23: Operates via Peel Road and Quarter Bridge.
- Service 25: Operates via Peel Road and Quarter Bridge and Ballaughton Manor Hill.
Lord Street to Hospital journey time is approximately 10 minutes.
Glossary:
- NSD - School Holidays
- SDO - Schooldays Only