Peel - St Johns - Foxdale - Airport - Castletown - Port Erin 8
Port Erin - Bradda & Sound 8A
Mondays to Fridays
| Service Number | 8 | 8A | 8 | 8A | 8A | 8 | 8A | 8 | 8 | 8 |
| Peel Town Hall | 0810 | - | 1020 | - | - | 1225 | - | 1425 | 1425 | 1625 |
| St Johns, Tynwald Inn | 0817 | - | 1027 | - | - | 1232 | - | 1432 | 1432 | 1632 |
| Hope, Station Road shelter | 0819 | - | 1029 | - | - | 1234 | - | 1434 | 1434 | 1634 |
| Higher Foxdale, shelter | 0823 | - | 1033 | - | - | 1238 | - | 1438 | 1438 | 1638 |
| Silverdale Glen, entrance | 0831 | - | 1041 | - | - | 1246 | - | 1446 | 1446 | 1646 |
| Ballasalla, Railway Station | 0837 | - | 1047 | - | - | 1252 | - | 1452 | 1452 | 1652 |
| Airport | 0839 | - | 1049 | - | - | 1254 | - | 1454 | 1454 | 1654 |
| Castletown Square | 0846 | - | 1056 | - | - | 1301 | - | 1501 | 1501 | 1701 |
| School Hill, shelter | - | - | 1100 | - | - | - | - | 1505 | 1505 | 1705 |
| Shore Hotel | 0852 | - | 1110 | - | - | 1307 | - | - | 1515 | 1715 |
| Plantation Road Port St Mary | - | - | - | - | - | - | - | - | 1518 | - |
| Cregneash | - | - | - | - | - | - | - | - | 1523 | - |
| Sound | - | - | - | 1123 | 1223 | - | 1423 | - | 1528 | - |
| Cregneash, village | - | - | - | 1128 | 1228 | - | 1428 | - | 1533 | - |
| Port Erin, Bridson Street | 0900 | 0945 | 1117 | 1140 | 1240 | 1315 | 1440 | - | 1545 | 1722 |
| Bradda West | - | 0950 | 1122 | - | 1245 | - | 1445 | - | - | - |
Glossary:
- NSD - School Holidays
- SDL - On schooldays operates via Castle Rushen High School and arrives in Port Erin 9 minutes later
- SDO - Schooldays Only