Service 8
8 - PEEL-ST JOHNS-FOXDALE-AIRPORT-CASTLETOWN-PORT ERIN
8 - PORT ERIN-CASTLETOWN-AIRPORT-FOXDALE-ST JOHNS-PEEL
- Mon - Sat
| Service No. | 8 | 8 | 8 | 8 |
| NSD | SDO/CR | |||
| Peel Derby Road | 08:10 | 08:10 | 10:55 | 14:10 |
| St Johns Tynwald Hill | 08:17 | 08:17 | 11:02 | 14:17 |
| Ballacraine Corner | 08:18 | 08:18 | 11:03 | 14:18 |
| Higher Foxdale Shelter | 08:23 | 08:23 | 11:08 | 14:23 |
| Silverdale Glen Entrance | 08:34 | 08:34 | 11:19 | 14:34 |
| Ballasalla Rail Station | 08:39 | 08:39 | 11:24 | 14:39 |
| Ronaldsway Airport | 08:42 | 08:42 | 11:27 | 14:42 |
| Castletown Square | 08:49 | 08:49 | 11:34 | 14:49 |
| Colby Bridge | - | - | - | - |
| Shore Hotel | 08:56 | 09:01 | 11:41 | 14:56 |
| PORT ERIN Bridson Street | 09:02 | 09:07 | 11:47 | 15:02 |
| Service No. | 8 | 8 | 8 | 8 |
| NSD | SDO/CR | |||
| PORT ERIN Bridson Street | 09:15 | 11:55 | 15:35 | 15:35 |
| Shore Hotel | 09:21 | 12:01 | 15:41 | 15:41 |
| Colby Bridge | - | - | - | - |
| Castletown Square | 09:29 | 12:09 | 15:49 | 15:54 |
| Ronaldsway Airport | 09:36 | 12:16 | 15:56 | 16:01 |
| Ballasalla Rail Station | 09:39 | 12:19 | 15:58 | 16:03 |
| Silverdale Glen Entrance | 09:44 | 12:24 | 16:04 | 16:09 |
| Higher Foxdale Shelter | 09:55 | 12:35 | 16:15 | 16:19 |
| Ballacraine Corner | 10:01 | 12:41 | 16:21 | 16:26 |
| St Johns Tynwald Hill | 10:02 | 12:42 | 16:22 | 16:27 |
| Peel Derby Road | 10:09 | 12:49 | 16:29 | 16:34 |
Notes:
Sunday Service
Sorry, no Sunday Service.
Glossary:
- CR - Runs via Castle Rushen High School.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- SDO - Runs on school days only.