Peel - St Johns - Foxdale - Castletown - Port Erin 8
Bradda & Sound 8A- Port Erin
Sundays & Bank Holidays
| Operates 18th March to 4th November |
| Service Number | 8 | 8A | 8 | 8A | 8 | 8A | 8 |
| Peel Town Hall | 1000 | - | 1220 | - | 1420 | - | 1600 |
| Station Road shelter | 1008 | - | 1228 | - | 1428 | - | 1608 |
| Hope, Station Road shelter | 1009 | - | 1229 | - | 1429 | - | 1609 |
| Higher Foxdale, shelter | 1013 | - | 1233 | - | 1433 | - | 1613 |
| Silverdale Glen, entrance | 1021 | - | 1241 | - | 1441 | - | 1621 |
| Ballasalla, Railway Station | 1027 | - | 1247 | - | 1447 | - | 1627 |
| Airport | 1029 | - | 1249 | - | 1449 | - | 1629 |
| Castletown Square | 1036 | - | 1256 | - | 1456 | - | 1636 |
| Shore Hotel | 1042 | - | 1302 | - | 1502 | - | 1642 |
| Port St Mary Harbour | 1048 | - | 1308 | - | 1508 | - | 1648 |
| Plantation Road Port St Mary | - | - | - | - | 1510 | - | - |
| Cregneash | - | - | - | - | 1516 | - | - |
| Sound | - | 1220 | - | 1440 | 1521 | 1615 | - |
| Cregneash, village | - | 1225 | - | 1445 | 1526 | 1620 | - |
| Port Erin, Bridson Street | 1056 | 1237 | 1316 | 1457 | 1536 | 1632 | 1656 |
Note:
Summer service operating when Sunday Steam Trains are running