Port Erin - Castletown - Airport - Foxdale - St Johns - Peel 8
Port Erin - Bradda & Sound 8A
Winter Mondays to Fridays
| Until Friday 25th May, from Monday 11th June until Friday 20th July and from Monday 3rd September |
| Service Number | 8 | 8A | 8A | 8 | 8A | 8 | 8A | 8 | 8 | 8 |
| Bradda West | - | 0950 | - | 1123 | - | 1250 | - | 1450 | 1450 | - |
| Port Erin, Bridson Street | 0915 | 0955 | 1100 | 1128 | 1200 | 1300 | 1400 | 1500 | 1500 | - |
| Cregneash | - | - | 1111 | - | 1211 | 1311 | 1411 | 1511 | 1511 | - |
| Sound | - | - | 1116 | - | 1216 | 1316 | 1416 | 1516 | 1516 | - |
| Cregneash, village | - | - | - | - | - | 1321 | - | 1521 | 1521 | - |
| Shore Hotel | 0922 | - | - | 1135 | - | 1328 | - | 1528 | 1528 | - |
| School Hill | 0933 | - | - | - | - | - | - | - | - | ← |
| Castletown Square | 0937 | - | - | 1143 | - | 1336 | - | 1536 | 1536 | 1555 |
| Airport | 0944 | - | - | 1150 | - | 1343 | - | 1543 | → | 1602 |
| Ballasalla Railway Station | 0947 | - | - | 1153 | - | 1346 | - | 1546 | - | 1605 |
| Silverdale Glen | 0953 | - | - | 1159 | - | 1352 | - | 1552 | - | 1611 |
| Higher Foxdale, Hotel | 1001 | - | - | 1207 | - | 1400 | - | 1600 | - | 1619 |
| Hope, Curragh Road shelter | 1005 | - | - | 1211 | - | 1404 | - | 1604 | - | 1623 |
| St Johns, Tynwald Inn | 1008 | - | - | 1214 | - | 1407 | - | 1607 | - | 1626 |
| Peel Town hall | 1015 | - | - | 1221 | - | 1414 | - | 1614 | - | 1633 |
Summer weekdays
| Operates Monday to Saturday from Tuesday 29th May until Saturday 9th June. Saturdays only from 16th June until 14th July. Monday to Saturday from Saturday 21st July until Saturday 1st September |
| Service Number | 8 | 8A | 8A | 8 | 8A | 8 | 8A | 8 |
| Bradda West | - | 0950 | - | 1123 | - | 1250 | - | 1450 |
| Port Erin, Bridson Street | 0915 | 0955 | 1100 | 1128 | 1200 | 1300 | 1400 | 1500 |
| Port St Mary Harbour | - | - | - | - | - | - | - | - |
| Cregneash | - | - | 1111 | - | 1211 | 1311 | 1411 | 1511 |
| Sound | - | - | 1116 | - | 1216 | 1316 | 1416 | 1516 |
| Cregneash, village | - | - | - | - | - | 1321 | - | 1521 |
| Shore Hotel | 0922 | - | - | 1135 | - | 1328 | - | 1528 |
| School Hill | 0933 | - | - | - | - | - | - | - |
| Castletown Square | 0937 | - | - | 1143 | - | 1336 | - | 1536 |
| Airport | 0944 | - | - | 1150 | - | 1343 | - | 1543 |
| Ballasalla Railway Station | 0947 | - | - | 1153 | - | 1346 | - | 1546 |
| Silverdale Glen | 0953 | - | - | 1159 | - | 1352 | - | 1552 |
| Higher Foxdale, Hotel | 1001 | - | - | 1207 | - | 1400 | - | 1600 |
| Hope, Curragh Road shelter | 1005 | - | - | 1211 | - | 1404 | - | 1604 |
| St Johns, Tynwald Inn | 1008 | - | - | 1214 | - | 1407 | - | 1607 |
| Peel Town hall | 1015 | - | - | 1221 | - | 1414 | - | 1614 |
Glossary:
- CRHS - Commences at Castle Rushen High School
- NSD - School Holidays until 13th April and from 3rd September - between these dates not schooldays run as per summer Saturday service
- SDO - Schooldays Only