Service 7 / 7A / 10 - Return
7 - DALBY-GLEN MAYE-PATRICK-PEEL
7A - PEEL-PATRICK-PATRICK ROAD-ST JOHNS-PEEL
10 - KIRK MICHAEL-CRONK Y VODDY-GLEN HELEN-ST JOHNS-PEEL
| Service No. | 6 | 5B | 10 | 7 | 56 | 7 | 7 | 7 | 7A | 10 | 7 |
| SDO | SDO | SDO | NSD | ||||||||
| KIRK MICHAEL School | 07:28 | 08:08 | 08:16 | - | - | - | - | - | - | 12:08# | - |
| Cronk-Y-Voddy | 07:35 | 08:15 | 08:22 | - | - | - | - | - | - | 12:15 | - |
| Glen Helen | 07:38 | 08:18 | 08:25 | - | - | - | - | - | - | 12:18 | - |
| NIARBYL | - | - | - | 08:30 | - | 08:30 | 09:30 | 10:30 | - | 12:30 | |
| Dalby dep | - | - | - | 08:32 | - | 08:32 | 09:32 | 10:32 | - | - | 12:32 |
| Glen Maye | - | - | - | 08:36 | - | 08:36 | 09:36 | 10:36 | - | - | 12:36 |
| Patrick | - | - | - | 08:42 | - | 08:42 | 09:42 | 10:42 | 11:33 | - | 12:42 |
| St Johns Tynwald Hill | 07:42 | DS | 08:30 | - | - | - | - | - | - | 12:23 | - |
| Queen Elizabeth II School | - | - | 08:37 | 08:49 | - | - | - | - | - | - | - |
| Clothworkers School | - | - | - | 08:54 | - | - | - | - | - | - | - |
| PEEL Derby Road | 07:52 | - | 08:45 | 08:59 | BV | 08:49 | 09:49 | 10:49 | - | - | 12:49 |
| The Highwayman | - | - | - | - | 08:50 | - | 09:55 | - | 11:44 | - | - |
| PEEL Derby Road | - | - | - | - | 09:00 | - | 09:59 | - | 11:45 | 12:30 | - |
| Service No. | 7A | 10 | 7 | 5B | 10 | 7 | 7 | 7 | X5 | X5 | 10 |
| SDO | NSD | SDO | SDO | NSD | MF | MF | |||||
| KIRK MICHAEL School | - | 14:38† | - | 14:38 | 16:15† | - | - | - | - | - | 18:05† |
| Cronk-Y-Voddy | - | 14:45 | - | 14:45 | - | - | - | - | - | - | 18:12 |
| Glen Helen | - | 14:48 | - | 14:48 | CS | - | - | - | - | - | 18:15 |
| NIARBYL | - | - | 14:30 | - | - | 16:10 | 16:10 | 17:11 | - | - | |
| Dalby dep | - | - | 14:32 | - | - | 16:12 | 16:12 | 17:13 | - | - | - |
| Glen Maye | - | - | 14:36 | - | - | 16:16 | 16:16 | 17:17 | - | - | - |
| Patrick | 13:33 | - | 14:42 | - | - | 16:22 | 16:22 | 17:23 | - | - | - |
| St Johns Tynwald Hill | - | 15:23 | - | DS | - | - | - | - | - | - | 18:20 |
| Queen Elizabeth II School | - | - | - | - | - | - | - | - | - | - | - |
| Clothworkers School | - | - | - | - | - | - | - | - | - | - | - |
| PEEL Derby Road | 13:40 | 14:49 | 16:29 | 16:29 | 17:30 | DS | DS | ||||
| The Highwayman | 13:46 | 14:55 | - | - | - | 17:46 | 18:18 | ||||
| PEEL Derby Road | 13:50 | 15:30 | 14:59 | - | 16:30 | - | - | - | 17:50 | 18:22 | 18:27 |
Notes:
Peel - Ballawattleworth Service
For buses serving Ballawattleworth Estate and the Highwayman, please see Service 7/7A/X5 Ballawattleworth.
Sunday Service
Sorry, no Sunday Service.
Glossary:
- # - Through journeys to/from Ramsey available by transfer with Service 5/6 at Kirk Michael.
- † - Through journeys from Ramsey available by transfer with Service 5/6 at Kirk Michael.
- BV - Service starts at Belle Vue and runs from Peveril Road to Rowan Avenue and the Highwayman.
- CS - Runs via the Coast Road.
- DS - 5B Service continues via Crosby to Douglas.
- MX - Manx Express X5 limited stop services from Douglas.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- SDO - Runs on school days only.