Service 5 / 5A / 5B / 6 / 6B / X5
5 - DOUGLAS-HOSPITAL-CROSBY-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
5A - DOUGLAS-CROSBY-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
6 - DOUGLAS-HOSPITAL-CROSBY-HOPE-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
X5 - DOUGLAS-ST.JOHNS-PEEL MANX EXPRESS
| Service No. | 5 | 6 | 10 | 5 | 5 | 5 | 4 | 5A | 5 | 5 | 6 |
| SDO | MF | NSD | SDO | MF | |||||||
| DOUGLAS, Lord Street | 06:50 | 07:10 | - | 07:25 | 08:00 | 08:00 | 08:00 | 08:40 | 09:10 | 09:40 | 10:10 |
| Douglas, Quarter Bridge | GR | 07:15 | - | 07:30 | 08:05 | 08:05 | - | 08:45 | 09:15 | 09:45 | 10:15 |
| Braddan Church | - | - | - | - | - | - | - | 08:47 | - | - | - |
| Nobles Hospital Main Entrance | 07:07 | 07:20 | - | 07:35 | 08:10 | 08:10 | - | 09:20 | 09:50 | 10:20 | |
| Strang Crossroads | 07:10 | 07:23 | - | 07:38 | 08:13 | 08:13 | - | - | 09:23 | 09:53 | 10:23 |
| Union Mills, Strang Road | 07:12 | 07:25 | - | 07:40 | 08:15 | 08:15 | - | 08:50 | 09:25 | 09:55 | 10:25 |
| Crosby, Post Office | 07:17 | 07:30 | - | 07:45 | 08:20 | 08:20 | FOX | 08:55 | 09:30 | 10:00 | 10:30 |
| The Hope, Corner | - | 07:38 | - | - | - | - | 08:26 | - | - | - | 10:38 |
| St. Johns, Tynwald Hill | 07:24 | 07:40 | - | 07:52 | 08:27 | 08:27 | 08:30 | 09:02 | 09:37 | 10:07 | 10:40 |
| Peel Promenade, Crown St. | - | - | - | - | 08:35 | - | - | - | 09:45 | 10:15 | - |
| PEEL Derby Road arr. | 07:32 | 07:48 | - | 08:00 | 08:40 | 08:35 | 08:50 | 09:09 | 09:50 | 10:20 | 10:48 |
| PEEL Derby Road dep. | - | 07:50 | 08:00 | - | - | - | 09:30 | 09:50 | 10:20 | 10:50 | |
| Knocksharry | - | 07:56 | 08:06 | - | - | - | 09:36 | 09:56 | 10:26 | 10:56 | |
| Glen Wyllin | - | 08:03 | 08:13 | - | - | - | 09:43 | 10:03 | 10:33 | 11:03 | |
| Kirk Michael, Station Road | - | 08:06 | 08:15 | - | - | - | 09:46 | 10:06 | 10:36 | 11:06 | |
| Ballaugh, Hotel | - | 08:11 | - | - | - | - | 09:51 | 10:11 | 10:41 | 11:11 | |
| Wild Life Park | - | 08:14 | - | - | - | - | 09:54 | 10:14 | 10:44 | 11:14 | |
| Sulby Village, Shelter | - | 08:19 | - | - | - | - | - | 10:19 | 10:49 | 11:19 | |
| Lezayre | - | 08:23 | - | - | - | - | - | 10:23 | 10:53 | 11:23 | |
| RAMSEY Bus Station | - | 08:30 | - | - | - | - | - | 10:30 | 11:00 | 11:30 |
| Service No. | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 10 | 6 | 5 |
| MF | |||||||||||
| DOUGLAS, Lord Street | 10:40 | 11:10 | 11:25 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | - | 14:10 | 14:40 |
| Douglas, Quarter Bridge | - | 11:15 | - | 11:45 | 12:15 | 12:45 | 13:15 | - | - | 14:15 | 14:45 |
| Braddan Church | - | - | - | - | - | - | - | - | - | - | - |
| Nobles Hospital Main Entrance | 11:20 | - | 11:50 | 12:20 | 12:50 | 13:20 | - | 14:20 | 14:50 | ||
| Strang Crossroads | - | 11:23 | - | 11:53 | 12:23 | 12:53 | 13:23 | - | - | 14:23 | 14:53 |
| Union Mills, Strang Road | - | 11:25 | - | 11:55 | 12:25 | 12:55 | 13:25 | - | - | 14:25 | 14:55 |
| Crosby, Post Office | FOX | 11:30 | FOX | 12:00 | 12:30 | 13:00 | 13:30 | FOX | - | 14:30 | 15:00 |
| The Hope, Corner | 11:08 | - | 11:53 | - | 12:38 | - | - | 14:08 | - | 14:38 | - |
| St. Johns, Tynwald Hill | 11:11 | 11:37 | 11:56 | 12:07 | 12:40 | 13:07 | 13:37 | 14:11 | - | 14:40 | 15:07 |
| Peel Promenade, Crown St. | - | 11:45 | - | 12:15 | - | 13:15 | 13:45 | - | - | - | 15:15 |
| PEEL Derby Road arr. | 11:18 | 11:50 | 12:00 | 12:20 | 12:48 | 13:20 | 13:50 | 14:18 | - | 14:48 | 15:20 |
| PEEL Derby Road dep. | - | 11:50 | - | - | 12:50 | 13:20 | 13:50 | - | 14:35 | 14:50 | - |
| Knocksharry | - | 11:56 | - | - | 12:56 | 13:26 | 13:56 | - | - | 14:56 | - |
| Glen Wyllin | - | 12:03 | - | - | 13:03 | 13:33 | 14:03 | - | - | 15:03 | - |
| Kirk Michael, Station Road | - | 12:06 | - | - | 13:06 | 13:36 | 14:06 | - | 14:57 | 15:06 | - |
| Ballaugh, Hotel | - | 12:11 | - | - | 13:11 | 13:41 | 14:11 | - | - | 15:11 | - |
| Wild Life Park | - | 12:14 | - | - | 13:14 | 13:44 | 14:14 | - | - | 15:14 | - |
| Sulby Village, Shelter | - | 12:19 | - | - | 13:19 | 13:49 | 14:19 | - | - | 15:19 | - |
| Lezayre | - | 12:23 | - | - | 13:23 | 13:53 | 14:23 | - | - | 15:23 | - |
| RAMSEY Bus Station | - | 12:30 | - | - | 13:30 | 14:00 | 14:30 | - | - | 15:30 | - |
Notes:
Hospital Services
For a full summary of services between Douglas and Nobles Hospital please see the Hospital Services page.
Glossary:
- 10 - Service 10 running via Cronk-y-Voddy and ending in Station Road car park in Kirk Michael.
- FOX - Service 4 via Foxdale.
- GR - Runs via Groves Road and Anagh Coar Estate (06:57).
- MF - Runs Mondays to Fridays ONLY.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- SDO - Runs on school days ONLY.