Service 5 / 5A / 5B / 6 / 6B / X5 - Sunday - Return
5 - DOUGLAS-HOSPITAL-CROSBY-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
5A - DOUGLAS-CROSBY-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
6 - DOUGLAS-HOSPITAL-CROSBY-HOPE-ST.JOHNS-PEEL-WILD LIFE PARK-RAMSEY
| Service No. | 6 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6B |
| RAMSEY Bus Station | 10:10 | - | - | 12:40 | 14:40 | 15:40 | 16:40 | - | 19:10 | - | - | |
| Lezayre | - | 10:15 | - | - | 12:45 | 14:45 | 15:45 | 16:45 | - | 19:15 | - | - |
| Sulby Village, Shelter | - | 10:20 | - | - | 12:50 | 14:50 | 15:50 | 16:50 | - | 19:20 | - | - |
| Wild Life Park | - | 10:24 | - | - | 12:54 | 14:54 | 15:54 | 16:54 | - | 19:24 | - | - |
| Ballaugh, Hotel | - | 10:27 | - | - | 12:57 | 14:57 | 15:57 | 16:57 | - | 19:27 | - | - |
| Kirk Michael School | - | 10:33 | - | - | 13:03 | 15:03 | 16:03 | 17:03 | - | 19:33 | - | - |
| Glen Wyllin | - | 10:37 | - | - | 13:07 | 15:07 | 16:07 | 17:07 | - | 19:37 | - | - |
| Knocksharry | - | 10:43 | - | - | 13:13 | 15:13 | 16:13 | 17:13 | - | 19:43 | - | - |
| PEEL Bus arr. | - | 10:50 | - | - | 13:20 | 15:20 | 16:20 | 17:20 | - | 19:50 | - | - |
| PEEL Bus dep. | 07:41 | 10:51 | 11:21 | 11:48 | 13:21 | 15:21 | 16:21 | 17:21 | 19:01 | 19:51 | 21:15 | 22:15 |
| St. Johns, Tynwald Hill | 07:48 | 10:58 | 11:28 | 11:55 | 13:28 | 15:28 | 16:26 | 17:28 | 19:08 | 19:58 | 21:22 | 22:21 |
| The Hope, Corner | 07:50 | - | 11:30 | 11:57 | 13:30 | - | - | 17:30 | - | 20:00 | - | 22:23 |
| Crosby, Post Office | 07:57 | 11:04 | 11:37 | 12:04 | 13:37 | 15:34 | 16:34 | 17:37 | 19:14 | 20:07 | 21:28 | 22:29 |
| Union Mills, Strang Road | 08:02 | 11:09 | 11:42 | 12:09 | 13:42 | 15:39 | 16:39 | 17:42 | 19:19 | 20:12 | 21:33 | 22:34 |
| Strang Crossroads | 08:04 | 11:11 | 11:44 | 12:11 | 13:44 | 15:41 | 16:41 | 17:44 | 19:21 | 20:14 | 21:35 | - |
| Nobles Hospital Main Entrance | 08:05 | 11:12 | 11:45 | 12:12 | 13:45 | 15:42 | 16:42 | 17:45 | 19:22 | 20:15 | 21:36 | - |
| Braddan Church | - | - | - | - | - | - | - | - | - | - | - | 22:35 |
| Douglas, Quarter Bridge | 08:11 | 11:18 | 11:51 | 12:18 | 13:51 | 15:48 | 16:48 | 17:51 | 19:28 | 20:21 | 21:42 | 22:37 |
| DOUGLAS, Lord Street | 08:18 | 11:25 | 11:58 | 12:25 | 13:58 | 15:55 | 16:55 | 17:58 | 19:35 | 20:28 | 21:49 | 22:44 |
Notes:
Hospital Services
For a full summary of services between Douglas and Nobles Hospital please see the Hospital Services page.