Service 5 / 5A / 5B / 6 / 6B / X5 - Return
5 - RAMSEY-WILDLIFE PARK-PEEL-ST.JOHNS-CROSBY-HOSPITAL-DOUGLAS
5A - RAMSEY-WILDLIFE PARK-CRONK Y VODY-CROSBY-DOUGLAS
6 - RAMSEY-WILDLIFE PARK-PEEL-ST.JOHNS-HOPE-CROSBY-HOSPITAL-DOUGLAS
X5 - PEEL-ST.JOHNS-DOUGLAS MANX EXPRESS
| Service No. | 6 | 5 | 6B | 5B | X5 | 50 | 5 | 5 | 6 | 4B |
| MX/MF | SDO | SDO | NSD | MF | ||||||
| RAMSEY Bus Station | - | - | 07:05 | 07:45 | - | 07:53 | - | 08:10 | - | - |
| Lezayre | - | - | 07:10 | 07:49 | - | 07:57 | - | 08:15 | - | - |
| Sulby Village, Shelter | - | - | 07:15 | 07:54 | - | 08:01 | - | 08:19 | - | - |
| Wild Life Park | - | - | 07:19 | 07:57 | - | - | - | 08:25 | - | - |
| Ballaugh, Hotel | - | - | 07:22 | 08:00 | - | 08:08 | - | 08:27 | - | - |
| Kirk Michael School | - | - | 07:28 | 08:06 | - | 08:14 | - | 08:33 | - | - |
| Glen Wyllin | - | - | C | - | - | 08:18 | - | 08:37 | - | - |
| Knocksharry | - | - | C | CYV | - | 08:24 | - | 08:43 | - | - |
| PEEL Derby Road arr. | - | - | 07:52 | - | - | QE | - | 08:50 | - | - |
| PEEL Derby Road dep. | 06:59 | 07:39 | 08:00 | - | 08:05 | - | 08:52 | 08:52 | 09:19 | 09:20 |
| St. Johns, Tynwald Hill | 07:06 | 07:46 | 08:07 | CYV | 08:22 | - | 08:59 | 08:59 | 09:26 | 09:27 |
| The Hope, Corner | 07:08 | - | 08:09 | - | - | - | - | - | 09:28 | 09:30 |
| Crosby, Post Office | 07:16 | 07:53 | 08:17 | 08:28 | - | - | 09:06 | 09:06 | 09:36 | FOX |
| Union Mills, Strang Road | 07:21 | 07:58 | 08:22 | 08:33 | - | - | 09:11 | 09:11 | 09:41 | - |
| Strang Crossroads | 07:23 | 08:00 | - | - | - | - | 09:13 | 09:13 | 09:43 | - |
| Nobles Hospital Main Entrance | 07:25 | 08:02 | - | - | 09:15 | 09:15 | 09:45 | - | ||
| Braddan Church | - | - | 08:25 | 08:36 | - | - | - | - | - | - |
| Douglas, Quarter Bridge | 07:32 | 08:09 | 08:27 | 08:40 | - | - | 09:22 | 09:22 | 09:52 | - |
| DOUGLAS, Lord Street | 07:40 | 08:17 | 08:35 | 08:48 | 08:55 | - | 09:30 | 09:30 | 10:00 | 10:07 |
| Service No. | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 6B | 4 |
| RAMSEY Bus Station | 09:10 | - | - | 10:40 | 11:10 | 11:40 | - | 12:40 | 13:40 | - |
| Lezayre | 09:15 | - | - | 10:45 | 11:15 | 11:45 | - | 12:45 | 13:45 | - |
| Sulby Village, Shelter | 09:20 | - | - | 10:50 | 11:19 | 11:50 | - | 12:50 | 13:50 | - |
| Wild Life Park | 09:24 | 09:54 | - | 10:54 | 11:24 | 11:54 | - | 12:54 | 13:54 | - |
| Ballaugh, Hotel | 09:27 | 09:57 | - | 10:57 | 11:27 | 11:57 | - | 12:57 | 13:57 | - |
| Kirk Michael School | 09:33 | 10:03 | - | 11:03 | 11:33 | 12:03 | - | 13:03 | 14:03 | - |
| Glen Wyllin | 09:37 | 10:07 | - | 11:07 | 11:37 | 12:07 | - | 13:07 | 14:07 | - |
| Knocksharry | 09:43 | 10:13 | - | 11:13 | 11:43 | 12:13 | - | 13:13 | 14:13 | - |
| PEEL Derby Road arr. | 09:50 | 10:20 | - | 11:20 | 11:50 | 12:20 | - | 13:20 | 14:20 | - |
| PEEL Derby Road dep. | 09:52 | 10:21 | 10:30 | 11:22 | 11:52 | 12:21 | 12:52 | 13:22 | 14:24 | 14:40 |
| St. Johns, Tynwald Hill | 09:59 | 10:28 | 10:37 | 11:29 | 11:59 | 12:28 | 12:59 | 13:29 | 14:31 | 14:47 |
| The Hope, Corner | - | 10:30 | 10:40 | - | - | 12:30 | - | - | 14:33 | 14:50 |
| Crosby, Post Office | 10:06 | 10:38 | FOX | 11:36 | 12:06 | 12:38 | 13:06 | 13:36 | 14:41 | FOX |
| Union Mills, Strang Road | 10:11 | 10:43 | - | 11:41 | 12:11 | 12:43 | 13:11 | 13:41 | 14:46 | - |
| Strang Crossroads | 10:13 | 10:45 | - | 11:43 | 12:13 | 12:45 | 13:13 | 13:43 | - | - |
| Nobles Hospital Main Entrance | 10:15 | 10:47 | - | 11:45 | 12:15 | 12:47 | 13:15 | 13:45 | - | - |
| Braddan Church | - | - | - | - | - | - | - | - | 14:49 | - |
| Douglas, Quarter Bridge | 10:22 | 10:54 | - | 11:52 | 12:22 | 12:54 | 13:22 | 13:52 | 14:51 | - |
| DOUGLAS, Lord Street | 10:30 | 11:02 | 11:13 | 12:00 | 12:30 | 13:02 | 13:30 | 14:00 | 14:59 | 15:23 |
Notes:
Hospital Services
For a full summary of services between Douglas and Nobles Hospital please see the Hospital Services page.
Glossary:
- C - Runs via Cronk-y-Voddy (07:35) - Passengers for Douglas can arrive at 08:17 by changing at St Johns to Service 5.
- CYV - Runs via Cronk-y-Voddy - Passengers for St Johns and Peel transfer to Service 5/6 at Ballacraine.
- FOX - Service 4 via Foxdale.
- MF - Runs Mondays to Fridays ONLY.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- QE - Continues to Queen Elizabeth II Highschool - passengers for Peel alight at Albany Road.
- SDO - Runs on school days ONLY.