Service 5 / 5A / 5B / 6 / 6B / X5 - Later - Return
5 - RAMSEY-WILDLIFE PARK-PEEL-ST.JOHNS-CROSBY-HOSPITAL-DOUGLAS
5A - RAMSEY-WILDLIFE PARK-CRONK Y VODY-CROSBY-DOUGLAS
6 - RAMSEY-WILDLIFE PARK-PEEL-ST.JOHNS-HOPE-CROSBY-HOSPITAL-DOUGLAS
X5 - PEEL-ST.JOHNS-DOUGLAS MANX EXPRESS
| Service No. | 5 | 5B | 5 | 4 | 4 | 5 | 5 | 5 | 10 | 6 |
| MF | NSD | SDO/Q | NSD/MF | NSD | SDO | SDO | ||||
| RAMSEY Bus Station | 14:10 | - | 14:40 | - | - | 15:10 | 15:40 | 15:40 | - | - |
| Lezayre | 14:15 | - | 14:45 | - | - | 15:15 | 15:45 | 15:48 | - | - |
| Sulby Village, Shelter | 14:20 | - | 14:50 | - | - | 15:20 | 15:50 | 15:53 | - | - |
| Wild Life Park | 14:24 | - | 14:54 | - | - | 15:24 | 15:54 | 15:57 | - | - |
| Ballaugh, Hotel | 14:27 | - | 14:57 | - | - | 15:27 | 15:57 | 16:00 | - | - |
| Kirk Michael School | 14:33 | 14:36 | 15:03 | - | - | 15:33 | 16:03 | 16:06 | 16:15 | - |
| Glen Wyllin | 14:37 | - | 15:07 | - | - | 15:37 | 16:07 | 16:10 | 16:17 | - |
| Knocksharry | 14:43 | - | 15:13 | - | - | 15:43 | 16:13 | 16:16 | 16:23 | - |
| PEEL Derby Road arr. | 14:50 | - | 15:20 | - | - | 15:50 | 16:20 | 16:23 | 16:30 | - |
| PEEL Derby Road dep. | - | - | 15:22 | 15:40 | 15:48 | 15:52 | 16:22 | 16:25 | - | 16:49 |
| St. Johns, Tynwald Hill | - | - | 15:29 | 15:55 | 15:55 | 15:59 | 16:29 | 16:32 | - | 16:56 |
| The Hope, Corner | - | - | - | 15:58 | 15:15 | - | - | - | - | 16:58 |
| Crosby, Post Office | - | 14:57 | 15:36 | FOX | FOX | 16:06 | 16:36 | 16:39 | - | 17:06 |
| Union Mills, Strang Road | - | 15:02 | 15:41 | - | - | 16:11 | 16:41 | 16:44 | - | 17:11 |
| Strang Crossroads | - | - | 15:43 | - | - | 16:13 | 16:43 | 16:46 | - | 17:13 |
| Nobles Hospital Main Entrance | - | - | 15:45 | - | - | 16:15 | 16:45 | 16:48 | - | 17:15 |
| Braddan Church | - | - | - | - | - | - | - | - | - | - |
| Douglas, Quarter Bridge | - | 15:07 | 15:52 | - | - | 16:22 | 16:52 | 16:55 | - | 17:22 |
| DOUGLAS, Lord Street | - | 15:15 | 16:00 | 16:29 | 16:29 | 16:30 | 17:00 | 17:03 | - | 17:30 |
| Service No. | 5 | 5A | 6 | 5 | 6 | 5 | 6 | 6 | 6B | 5B |
| MF | K | |||||||||
| RAMSEY Bus Station | 16:40 | - | - | 17:40 | - | - | 19:10 | - | - | 22:30 |
| Lezayre | 16:45 | - | - | 17:45 | - | - | 19:15 | - | - | 22:35 |
| Sulby Village, Shelter | 16:50 | - | - | 17:50 | - | - | 19:20 | - | - | 22:40 |
| Wild Life Park | 16:54 | - | - | 17:54 | - | - | 19:24 | - | - | 22:44 |
| Ballaugh, Hotel | 16:57 | - | - | 17:57 | - | - | 19:27 | - | - | 22:47 |
| Kirk Michael School | 17:03 | - | - | 18:03 | - | - | 19:33 | 20:36 | - | 22:53 |
| Glen Wyllin | 17:07 | - | - | 18:07 | - | - | 19:37 | 20:40 | - | 22:57 |
| Knocksharry | 17:13 | - | - | 18:13 | - | - | 19:43 | 20:46 | - | 23:03 |
| PEEL Derby Road arr. | 17:20 | - | - | 18:20 | - | - | 19:50 | 20:53 | - | 23:10 |
| PEEL Derby Road dep. | 17:22 | 17:52 | 18:02 | 18:21 | 18:42 | 19:16 | 19:51 | 20:54 | 22:10 | 23:11 |
| St. Johns, Tynwald Hill | 17:29 | 17:59 | 18:09 | 18:28 | 18:49 | 19:23 | 19:58 | 21:01 | 22:16 | 23:17 |
| The Hope, Corner | - | - | 18:11 | - | 18:51 | - | 20:00 | 21:03 | 22:18 | - |
| Crosby, Post Office | 17:36 | 18:04 | 18:18 | 18:34 | 18:58 | 19:29 | 20:07 | 21:10 | 22:24 | 23:23 |
| Union Mills, Strang Road | 17:41 | 18:09 | 18:23 | 18:39 | 19:03 | 19:34 | 20:12 | 21:25 | 22:29 | 23:28 |
| Strang Crossroads | 17:43 | - | 18:25 | 18:41 | 19:05 | 19:36 | 20:14 | 21:17 | - | - |
| Nobles Hospital Main Entrance | 17:45 | - | 18:26 | 18:42 | 19:06 | 19:37 | 20:15 | 21:18 | - | - |
| Braddan Church | - | 18:11 | - | - | - | - | - | - | 22:30 | 23:29 |
| Douglas, Quarter Bridge | 17:52 | 18:13 | 18:33 | 18:49 | 19:13 | 19:44 | 20:22 | 21:25 | 22:32 | 23:31 |
| DOUGLAS, Lord Street | 18:00 | 18:31 | 18:40 | 18:56 | 19:20 | 19:51 | 20:29 | 21:32 | 22:39 | 23:40 |
Notes:
Hospital Services
For a full summary of services between Douglas and Nobles Hospital please see the Hospital Services page.
Glossary:
- FOX - Service 4 via Foxdale.
- K - Departs Station Road Car Park in Kirk Michael.
- MF - Runs Mondays to Fridays ONLY.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- Q - Runs via Queen Elizabeth II Highschool.
- SDO - Runs on school days ONLY.