Noble's Hospital - Douglas - St Ninians - Onchan - Laxey - Ramsey 3
Douglas - St Ninians - Onchan - Laxey - Ramsey 3
Douglas - Victoria Road - Onchan - Laxey - Ramsey 3A
Old Laxey - Laxey - Ballaragh - Ramsey (schooldays only) 3B
Mondays to Fridays
| Service Number | 3 | 3 | 3 | 3B | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Nobles Hospital | - | - | - | - | - | - | - | - | - | - | 0955 | - | 1055 | - | 1155 |
| Quarter Bridge | - | - | - | - | - | - | - | - | - | - | 1001 | - | 1101 | - | 1201 |
| Douglas, Banks Circus | 0640 | 0710 | 0710 | - | 0740 | 0810 | 0810 | - | 0910 | 0940 | - | 1040 | - | 1140 | - |
| Douglas, Lord Street Stop D | 0645 | 0715 | 0715 | - | 0745 | 0815 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 |
| Rosemount, Church | 0648 | 0718 | 0718 | - | 0748 | 0818 | 0818 | 0848 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 |
| St Ninians | 0652 | 0722 | 0722 | - | 0752 | 0822 | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 |
| Manx Arms | 0657 | 0727 | 0727 | - | 0757 | 0827 | 0827 | 0857 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 |
| Baldrine, Methodist Hall | 0705 | 0735 | 0735 | - | 0805 | 0835 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 |
| Laxey, Manx Electric | 0712 | 0742 | 0742 | - | 0812 | 0842 | 0842 | 0912 | 0942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 |
| Glen Road Terrace | - | - | - | 0755 | - | - | - | - | - | - | - | - | - | - | - |
| Minorca | 0714 | - | 0744 | 0802 | 0814 | - | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 |
| Dhoon Glen | 0720 | - | 0750 | 0808 | 0820 | 0856 | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 |
| Glen Mona, shelter | 0723 | - | 0753 | 0811 | 0823 | 0859 | 0853 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 |
| Ramsey Bus Station | 0736 | - | 0806 | 0824 | 0836 | 0912 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 |
| Service Number | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | X3 | 3A | 3 | 3A | 3A |
| Nobles Hospital | - | 1255 | - | 1355 | - | 1455 | - | - | 1555 | - | - | - | - | - | - |
| Quarter Bridge | - | 1301 | - | 1401 | - | 1501 | - | - | 1601 | - | - | - | - | - | - |
| Douglas, Banks Circus | 1240 | - | 1340 | - | 1440 | - | 1540 | - | - | - | - | 1710 | - | - | - |
| Douglas, Lord Street Stop D | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1615 | 1645 | 1708 | 1720 | 1745 | 1815 | 1845 |
| Rosemount, Church | 1248 | 1318 | - | 1418 | 1448 | 1518 | 1548 | 1618 | 1618 | 1648 | 1711 | 1723 | 1748 | 1818 | 1848 |
| St Ninians | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1622 | 1652 | - | - | 1752 | - | - |
| Victoria Road, Shoprite | - | - | - | - | - | - | - | - | - | - | 1720 | 1729 | - | 1824 | 1854 |
| Manx Arms | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | 1627 | 1657 | - | 1732 | 1757 | 1827 | 1857 |
| Ballachrink | - | - | - | - | - | - | - | - | - | - | - | - | - | 1829 | 1859 |
| Baldrine, Methodist Hall | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1635 | 1705 | - | 1740 | 1805 | 1838 | 1908 |
| Laxey, Manx Electric | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1642 | 1712 | - | 1747 | 1812 | 1845 | 1915 |
| Minorca | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1644 | 1714 | - | 1749 | 1814 | 1847 | 1917 |
| Dhoon Glen | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1650 | 1720 | - | 1755 | 1820 | 1853 | 1923 |
| Glen Mona, shelter | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1653 | 1723 | - | 1758 | 1823 | 1856 | 1926 |
| Ramsey Bus Station | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1706 | 1736 | 1758 | 1820 | 1836 | 1909 | 1939 |
| Bowring Road | - | - | - | - | - | - | - | - | - | 1738 | 1800 | 1822 | 1838 | - | - |
| Ramsey Swimming Pool | - | - | - | - | - | - | - | - | - | 1739 | - | 1823 | 1839 | - | - |
| Mooragh Promenade | - | - | - | - | - | - | - | - | - | 1741 | 1801 | 1825 | 1841 | - | - |
| Bride Road, Ormly entrance | - | - | - | - | - | - | - | - | - | 1743 | 1802 | 1827 | 1843 | - | - |
| Cottage Hospital | - | - | - | - | - | - | - | - | - | 1745 | - | 1834 | 1845 | - | - |
| Ramsey Bus Station | - | - | - | - | - | - | - | - | - | 1748 | 1810 | 1837 | 1848 | - | - |
| Service Number | 3 | 3 | 3A | N3 |
| Douglas, Banks Circus | 1940 | 2100 | - | - |
| Douglas, Lord Street Stop D | 1945 | 2105 | 2310 | 0015 |
| Rosemount, Church | 1948 | 2108 | 2313 | 0018 |
| St Ninians | 1952 | 2112 | - | 0022 |
| Victoria Road, Shoprite | - | - | 2319 | - |
| Manx Arms | 1957 | 2117 | 2322 | 0027 |
| Ballachrink Drive, 1st stop | 1959 | 2119 | 2324 | - |
| Baldrine, Methodist Hall | 2008 | 2128 | 2333 | 0033 |
| Laxey, Manx Electric | 2015 | 2135 | 2340 | 0040 |
| Minorca | 2017 | 2137 | 2342 | 0042 |
| Dhoon Glen | 2023 | 2143 | 2348 | 0047 |
| Glen Mona, shelter | 2026 | 2146 | 2351 | 0050 |
| Ramsey Bus Station | 2039 | 2159 | 0004 | 0102 |
Glossary:
- Bway - Runs from Town Hall via Loch Promenade and Broadway to St Ninians
- F - Fridays Only
- N3 - Hullad Oie, Night Owl. Premium fares apply.
- NSD - School Holidays
- OLAX - Runs via Captains Hill, Glen Road and Minorca Hill and does not serve Ard Rheayrt
- RGS - Extends to Ramsey Grammar School on School Days
- SDO - Schooldays Only
- THL - Does not pick up at Lord Street, commences at Douglas Town Hall stop
- ThF - Thursdays and Fridays Only
- TL - Runs via Thornhill between Ormly entrance and Cottage Hopsital
- X3 - Manx Express Service. ONLY full fares or adult 12 journey tickets accepted. Local travel not permitted.
X3 departing Douglas
Boarding stops: All stops between Ridgeway Street and Rosemount. Victoria Road at Victoria Crescent and Shoprite ONLY
Alighting stops: All stops within the Ramsey Town boundary