Service 3 / 3A / 3B / 3C / X3
3 - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-RAMSEY
3A - DOUGLAS-DUKES ROAD-VICTORIA ROAD-ONCHAN-LAXEY-RAMSEY
3B - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-BALLARAGH-RAMSEY
3C - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-OLD LAXEY-RAMSEY
X3 - DOUGLAS-MOUNTAIN ROAD-RAMSEY MANX EXPRESS
| Service No. | 3 | 3 | 3C | 3C | 3C | 3 | 3 |
| RG | RG/SDO | SO | MF | MF | |||
| BANKS CIRCUS (Rail Stn) | - | - | - | 08:05 | 08:05 | - | 09:35 |
| Douglas Loch Promenade | 06:40 | 07:40 | - | 08:10 | 08:10 | 09:10 | 09:40 |
| Douglas Gaiety Theatre | 06:44 | 07:44 | - | 08:14 | 08:14 | 09:14 | 09:44 |
| Douglas St. Ninians | 06:47 | 07:47 | - | 08:17 | 08:17 | 09:17 | 09:47 |
| Onchan Manx Arms | 06:52 | 07:52 | - | 08:22 | 08:22 | 09:22 | 09:52 |
| Baldrine Methodist Hall | 07:00 | 08:00 | DR | 08:30 | 08:30 | 09:30 | 10:00 |
| Laxey Manx Electric | 07:07 | 08:07 | 08:02 | 08:37 | 08:37 | 09:37 | 10:07 |
| Old Laxey Police Station | - | - | 08:05 | - | 08:41 | - | - |
| Minorca Cross Roads | 07:09 | 08:09 | BL | 08:39 | 08:45 | 09:39 | 10:09 |
| Dhoon Glen | 07:14 | 08:14 | 08:16 | 08:44 | 08:50 | 09:44 | 10:14 |
| Glen Mona Hotel | 07:17 | 08:17 | 08:19 | 08:49 | 08:55 | 09:47 | 10:17 |
| Hibernia | 07:21 | 08:21 | 08:23 | 08:51 | 08:57 | 09:51 | 10:21 |
| RAMSEY Bus Garage | 07:31 | 08:31 | 08:33 | 09:01 | 09:07 | 10:01 | 10:31 |
| Service No. | X3 | 3 | 3 | 3B | 3 | X3 | 3 |
| MX/MF | MF | MX/MF | |||||
| BANKS CIRCUS (Rail Stn) | 09:50 | - | 10:35 | - | - | 12:50 | - |
| Douglas Loch Promenade | 09R55 | 10:10 | 10:40 | 11:10 | 12:10 | 12R55 | 13:10 |
| Douglas Gaiety Theatre | - | 10:14 | 10:44 | 11:14 | 12:14 | - | 13:14 |
| Douglas St. Ninians | M | 10:17 | 10:47 | 11:17 | 12:17 | M | 13:17 |
| Onchan Manx Arms | - | 10:22 | 10:52 | 11:22 | 12:22 | - | 13:22 |
| Baldrine Methodist Hall | - | 10:30 | 11:00 | 11:30 | 12:30 | - | 13:30 |
| Laxey Manx Electric | - | 10:37 | 11:07 | 11:37 | 12:37 | - | 13:37 |
| Old Laxey Police Station | - | - | - | - | - | - | - |
| Minorca Cross Roads | - | 10:39 | 11:09 | BL | 12:39 | - | 13:39 |
| Dhoon Glen | - | 10:44 | 11:14 | 11:46 | 12:44 | - | 13:44 |
| Glen Mona Hotel | M | 10:47 | 11:17 | 11:49 | 12:47 | M | 13:47 |
| Hibernia | - | 10:51 | 11:21 | 11:53 | 12:51 | - | 13:51 |
| RAMSEY Bus Garage | 10:40 | 11:01 | 11:31 | 12:03 | 13:01 | 13:40 | 14:01 |
Notes:
Other Services
Other journeys are operated by the MER.
Glossary:
- BL - Runs from Minorca Crossraods via Ballaragh to Dhoon Glen car park.
- DR - Starts at Dumbells Row at 08:00.
- M - Runs via the Mountain Road if weather permits.
- MF - Runs Mondays to Fridays ONLY.
- MX - Limited Stop Service - Serves all stops in Douglas to Rosemount, Bunglalow and all stops in Ramsey
- R - Does not pick up on Loch Promenade - pickup is at Shelter E in Lord Street.
- RG - Extends to Ramsey Grammar School when schools are open.
- SDO - Runs on school days ONLY.
- SO - Services operate on Saturdays ONLY.