Service 3 / 3A / 3B / 3C / X3 - Sunday
3 - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-RAMSEY
3A - DOUGLAS-DUKES ROAD-VICTORIA ROAD-ONCHAN-LAXEY-RAMSEY
| Service No. | 3 | 3A | 3 | 3A | 3 | 3 | 3A | 3 | 3A |
| BANKS CIRCUS (Rail Stn) | - | - | - | 14:35 | 15:05 | 16:35 | - | 20:50 | - |
| Douglas Loch Promenade | 08:40 | 10:40 | 12:40 | 14:40 | 15:10 | 16:40 | 18:40 | 20:55 | 22:50 |
| Douglas Gaiety Theatre | 08:44 | 10:44 | 12:44 | 14:44 | 15:14 | 16:44 | 18:44 | 20:59 | 22:54 |
| Douglas St. Ninians | 08:47 | V | 12:47 | V | 15:17 | 16:47 | V | 21:02 | V |
| Onchan Manx Arms | 08:52 | 10:52 | 12:52 | 14:52 | 15:22 | 16:52 | 18:52 | 21:07 | 23:02 |
| Baldrine Methodist Hall | 08:59 | 10:59 | 12:59 | 14:59 | 15:29 | 16:59 | 18:59 | 21:14 | 23:09 |
| Laxey Manx Electric | 09:06 | 11:06 | 13:06 | 15:06 | 15:36 | 17:06 | 19:06 | 21:21 | 23:16 |
| Old Laxey Police Station | - | - | - | - | - | - | - | - | - |
| Minorca Cross Roads | 09:08 | 11:08 | 13:08 | 15:08 | 15:38 | 17:08 | 19:08 | 21:23 | 23:18 |
| Dhoon Glen | 09:13 | 11:13 | 13:13 | 15:13 | 15:43 | 17:13 | 19:13 | 21:28 | 23:23 |
| Glen Mona Hotel | 09:16 | 11:16 | 13:16 | 15:16 | 15:46 | 17:16 | 19:16 | 21:31 | 23:26 |
| Hibernia | 09:20 | 11:20 | 13:20 | 15:20 | 15:50 | 17:20 | 19:20 | 21:35 | 23:30 |
| RAMSEY Bus Garage | 09:30 | 11:30 | 13:30 | 15:30 | 16:00 | 17:30 | 19:30 | 21:45 | 23:40 |
Notes:
Other Services
Other journeys are operated by the MER.
Glossary:
- V - Runs via Victoria Road, Marathon Drive and Dukes Road.