Service 3 / 3A / 3B / 3C / X3 - Sunday - Return
3 - RAMSEY-LAXEY-ONCHAN-ST.NINIANS-DOUGLAS
3A - RAMSEY-LAXEY-ONCHAN-VICTORIA ROAD-DUKES ROAD-DOUGLAS
| Service No. | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A |
| RAMSEY Bus Garage | 07:30 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:55 |
| Hibernia | 07:39 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 22:04 |
| Glen Mona Hotel | 07:43 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 | 19:53 | 22:08 |
| Dhoon Glen | 07:46 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 | 19:56 | 22:11 |
| Minorca Cross Roads | 07:50 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:15 |
| Old Laxey Police Station | - | - | - | - | - | - | - | - |
| Laxey ManxElectric | 07:52 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:17 |
| Baldrine Methodist Hall | 07:59 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 | 22:24 |
| Onchan Manx Arms | 08:06 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 22:31 |
| Douglas St. Ninians | 08:11 | V | 12:21 | V | 16:21 | V | 20:21 | V |
| Douglas Villa Marina | 08:13 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 22:38 |
| DOUGLAS, Lord Street | 08:20 | 10:30 | 12:30 | 14:28 | 16:30 | 18:30 | 20:30 | 22:45 |
| BANKS CIRCUS (Rail Stn) | - | - | - | 14:33 | - | - | - | - |
Notes:
Other Services
Other journeys are operated by the MER.
Glossary:
- V - Runs via Victoria Road, Marathon Drive and Dukes Road.