Service 3 / 3A / 3B / 3C / X3 - Later
3 - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-RAMSEY
3A - DOUGLAS-DUKES ROAD-VICTORIA ROAD-ONCHAN-LAXEY-RAMSEY
3B - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-BALLARAGH-RAMSEY
3C - DOUGLAS-ST.NINIANS-ONCHAN-LAXEY-OLD LAXEY-RAMSEY
X3 - DOUGLAS-MOUNTAIN ROAD-RAMSEY MANX EXPRESS
| Service No. | 3 | 3 | 3 | 3C | 3 | 3 | 3 |
| MF | SO | MF | |||||
| BANKS CIRCUS (Rail Stn) | - | - | - | - | - | - | 16:35 |
| Douglas Loch Promenade | 14:10 | 14:40 | 15:10 | 15:10 | 15:40 | 16:10 | 16:40 |
| Douglas Gaiety Theatre | 14:14 | 14:44 | 15:14 | 15:14 | 15:44 | 16:14 | 16:44 |
| Douglas St. Ninians | 14:17 | 14:47 | 15:17 | 15:17 | 15:47 | 16:17 | 16:47 |
| Onchan Manx Arms | 14:22 | 14:52 | 15:22 | 15:22 | 15:52 | 16:22 | 16:52 |
| Baldrine Methodist Hall | 14:30 | 15:00 | 15:30 | 15:30 | 16:00 | 16:30 | 17:00 |
| Laxey Manx Electric | 14:37 | 15:07 | 15:37 | 15:37 | 16:07 | 16:37 | 17:07 |
| Old Laxey Police Station | - | - | - | 15:41 | - | - | - |
| Minorca Cross Roads | 14:39 | 15:09 | 15:39 | BL | 16:09 | 16:39 | 17:09 |
| Dhoon Glen | 14:44 | 15:14 | 15:44 | 15:48 | 16:14 | 16:44 | 17:14 |
| Glen Mona Hotel | 14:47 | 15:17 | 15:47 | 15:51 | 16:17 | 16:47 | 17:17 |
| Hibernia | 14:51 | 15:21 | 15:51 | 15:55 | 16:21 | 16:51 | 17:21 |
| RAMSEY Bus Garage | 15:01 | 15:31 | 16:01 | 16:05 | 16:31 | 17:01 | 17:31 |
| Service No. | X3 | 3 | 3 | 3 | 3A | 3 | 3A |
| MX/MF | |||||||
| BANKS CIRCUS (Rail Stn) | - | - | - | - | 18:35 | 20:50 | - |
| Douglas Loch Promenade | 17T08 | 17:10 | 17:40 | 18:10 | 18:40 | 20:55 | 22:50 |
| Douglas Gaiety Theatre | - | 17:14 | 17:44 | 18:14 | 18:44 | 20:59 | 22:54 |
| Douglas St. Ninians | M | 17:17 | 17:47 | 18:17 | V | 21:02 | V |
| Onchan Manx Arms | - | 17:22 | 17:52 | 18:22 | 18:52 | 21:07 | 23:02 |
| Baldrine Methodist Hall | - | 17:30 | 18:00 | 18:30 | 18:59 | 21:14 | 23:09 |
| Laxey Manx Electric | - | 17:37 | 18:07 | 18:37 | 19:06 | 21:21 | 23:16 |
| Old Laxey Police Station | - | - | - | - | - | - | - |
| Minorca Cross Roads | - | 17:39 | 18:09 | 18:39 | 19:08 | 21:23 | 23:18 |
| Dhoon Glen | - | 17:44 | 18:14 | 18:44 | 19:13 | 21:28 | 23:23 |
| Glen Mona Hotel | M | 17:47 | 18:17 | 18:47 | 19:16 | 21:31 | 23:26 |
| Hibernia | - | 17:51 | 18:21 | 18:51 | 19:20 | 21:35 | 23:30 |
| RAMSEY Bus Garage | 17:45 | 18:01 | 18:31 | 19:01 | 19:30 | 21:45 | 23:40 |
Notes:
Other Services
Other journeys are operated by the MER.
Glossary:
- BL - Runs from Minorca Crossraods via Ballaragh to Dhoon Glen car park.
- M - Runs via the Mountain Road if weather permits.
- MF - Runs Mondays to Fridays ONLY.
- MX - Limited Stop Service - time shown for Castletown is the time at School Hill, services DO NOT run via Castletown Square.
- SO - Services operate on Saturdays ONLY.
- T - Commences at Douglas Town Hall stop.
- V - Runs via Dukes Road, Marathon Drive and Victoria Road.