Service 29
29 - DOUGLAS -PORT SODERICK
- Mon - Fri
| Service No. | 29 | X2 | X2 | X2 | 29 | X2 | 29 |
| SDO | |||||||
| BANKS CIRCUS | 08:00 | - | - | - | - | - | - |
| DOUGLAS Lord Street | - | 09:25 | - | 11:50 | 14:00 | 14:50 | 16:30 |
| White Hoe | 08:03 | 09:30 | - | 11:55 | 14:05 | 14:55 | 16:35 |
| Quines Hill Old P.O. | 08:07 | - | - | - | 14:09 | - | 16:39 |
| Port Soderick Upper Car Park | 08:10 | - | - | - | 14:13 | - | 16:43 |
| Marine Drive Gate | 08:13 | - | - | - | 14:16 | - | 16:46 |
| White Hoe | 08:17 | - | 11:20 | - | 14:20 | - | 16:50 |
| Douglas Lord Street | 08:21 | - | 11:28 | - | 14:25 | - | 16:55 |
Notes:
Sunday & Saturday Service
Sorry, no Sunday or Saturday Service