Service 28

28 - NORTH QUAY-VICTORIA ROAD-MANX ARMS-HAILWOOD AVENUE

  • Mon - Sat
Service No. 28 28 28 28 28 28 28 28 28 28 28
BANKS CIRCUS (Rail Station) - 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Douglas, Loch Promenade 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Gaiety Theatre 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Victoria Road Shoprite 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Manx Arms 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 TT TT
Cat With No Tail 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
Hailwood Avenue last stop 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14
Manx Arms TT 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Victoria Road Shoprite 08:21 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22
Villa Marina 08:25 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26
Douglas,Lord Street 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
BANKS CIRCUS (Rail Station) 08:35 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36

Notes:

Sunday Service

For Sunday Buses, see Service 25A and Service 26A.

Glossary:

  • TT - Runs via Bemahague Road between Governors Bridge and Hailwood Avenue (& vice versa).