Service 27
27 - BANKS CIRCUS-NORTH QUAY-ONCHAN-GROUDLE
- Mon - Sat
| Service No. | 27 | 27 | 27 | 27 | 27 | 27 |
| BANKS CIRCUS Rail Station) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| DOUGLAS, Loch Promenade | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Gaiety Theatre | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 |
| Summerhill Road | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| Onchan Manx Arms | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
| Port Jack shelter | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
| Groudle Manx Electric | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
| Liverpool Arms | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 |
| Onchan Manx Arms | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
| Summerhill Road | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 |
| Villa Marina | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 |
| DOUGLAS, Lord Street | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 |
| BANKS CIRCUS (Rail Station) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 |
Notes:
Sunday & Saturday Service
Sorry, no Sunday or Saturday Service