Service 24A / 26A
24A - PROMENADES-DERBY CASTLE
26A - PROMENADES-ONCHAN-HAILWOOD AVENUE-WILLASTON-ROSEMOUNT
- Sun
| Service No. | 26A | 26A | 24A | 26A | 26A | 26A | 24A | 26A | 24A |
| BANKS CIRCUS (Rail Station) | - | 08:45 | - | - | 11:15 | - | 12:45 | 13:15 | 13:25 |
| Douglas, Loch Promenade | 07:00 | 08:50 | 09:55 | 10:20 | 11:20 | 12:20 | 12:50 | 13:20 | 13:30 |
| Villa Marina | 07:04 | 08:54 | 09:59 | 10:24 | 11:24 | 12:24 | 12:54 | 13:24 | 13:34 |
| Derby Castle, Manx Electric | 07:08 | 08:58 | 10:03 | 10:28 | 11:28 | 12:28 | 12:58 | 13:28 | 13:38 |
| Ballachrink 1st stop | 07:12 | 09:02 | - | 10:32 | 11:32 | 12:32 | - | 13:32 | - |
| Avondale ROAD Precinct | 07:15 | 09:05 | - | 10:36 | 11:36 | 12:36 | - | 13:36 | - |
| Birch Hill, Highfield Close | - | - | - | 10:40 | 11:40 | 12:40 | - | 13:40 | - |
| Hailwood Ave (Cat With No Tail) | 07:20 | 09:10 | - | 10:43 | 11:43 | 12:43 | - | 13:43 | - |
| Willaston Snaefell Road | 07:24 | 09:14 | - | 10:46 | 11:46 | 12:46 | - | 13:46 | - |
| St Ninians | 07:28 | 09:18 | - | 10:50 | 11:50 | 12:50 | - | 13:50 | - |
| York Road, Waverley Court | 07:29 | 09:19 | - | 10:51 | 11:51 | 12:51 | - | 13:51 | - |
| Rosemount | 07:32 | 09:22 | - | 10:54 | 11:54 | 12:54 | - | 13:54 | - |
| Westmorland Road, Hillside Avenue | - | 09:23 | - | - | - | 12:55 | - | - | - |
| Bucks Road, Mona Street | 07:33 | - | - | 10:55 | 11:55 | - | - | 13:55 | - |
| Douglas, Lord Street | 07:40 | 09:30 | - | 11:00 | 12:00 | 13:00 | - | 14:00 | - |
| BANKS CIRCUS (Rail Station) | - | - | - | 11:05 | 12:05 | 13:05 | - | 14:05 | - |
| Service No. | 26A | 24A | 26A | 26A | 26A | 26A | 26A | 26A | 26A |
| BANKS CIRCUS (Rail Station) | 14:15 | 14:55 | 15:15 | 16:15 | 17:15 | 18:15 | 19:25 | - | 21:45 |
| Douglas, Loch Promenade | 14:20 | 15:00 | 15:20 | 16:20 | 17:20 | 18:20 | 19:30 | 20:40 | 21:50 |
| Villa Marina | 14:24 | 15:04 | 15:24 | 16:24 | 17:24 | 18:24 | 19:34 | 20:44 | 21:55 |
| Derby Castle, Manx Electric | 14:28 | 15:08 | 15:28 | 16:28 | 17:28 | 18:28 | 19:38 | 20:48 | 21:58 |
| Ballachrink 1st stop | 14:32 | - | 15:32 | 16:32 | 17:32 | 18:32 | 19:42 | 20:52 | 22:02 |
| Avondale ROAD Precinct | 14:36 | - | 15:36 | 16:36 | 17:36 | 18:36 | 19:46 | 20:56 | 22:06 |
| Birch Hill, Highfield Close | 14:40 | - | 15:40 | 16:40 | 17:40 | 18:40 | 19:50 | 21:00 | 22:10 |
| Hailwood Ave (Cat With No Tail) | 14:43 | - | 15:43 | 16:43 | 17:43 | 18:43 | 19:53 | 21:03 | 22:13 |
| Willaston Snaefell Road | 14:46 | - | 15:46 | 16:46 | 17:46 | 18:46 | 19:56 | 21:06 | 22:16 |
| St Ninians | 14:50 | - | 15:50 | 16:50 | 17:50 | 18:50 | 20:00 | 21:10 | 22:20 |
| York Road, Waverley Court | 14:51 | - | 15:51 | 16:51 | 17:51 | 18:51 | 20:01 | 21:11 | 22:21 |
| Rosemount | 14:54 | - | 15:54 | 16:54 | 17:54 | 18:54 | 20:04 | 21:14 | 22:24 |
| Westmorland Road, Hillside Avenue | - | - | 15:55 | - | - | - | - | - | - |
| Bucks Road, Mona Street | 14:55 | - | - | 16:55 | 17:55 | 18:55 | 20:05 | 21:15 | 22:25 |
| Douglas, Lord Street | 15:00 | - | 16:00 | 17:00 | 18:00 | 19:00 | 20:10 | 21:22 | 22:30 |
| BANKS CIRCUS (Rail Station) | 15:05 | - | 16:05 | 17:05 | 18:05 | 19:05 | 20:15 | - | 22:35 |
Notes:
Birch Hill
Service 26A journeys running via Birch Hill Estate stop opposite the existing bus stops in Birch Hill Crescent and Highfield Crescent and will not serve the Ballachurry shelter.
Rail Tickets
Passengers with valid rail tickets, which include travel to or from Douglas (except Residents Tickets) may travel free along Douglas Promenade by showing the bus driver their tickets.