Service 24A / 25A
24A - DERBY CASTLE-PROMENADES
25A - ROSEMOUNT-WILLASTON-HAILWOOD AVENUE-ONCHAN(Birch Hill & Ballachrink)-PROMENADES
- Sun
| Service No. | 25A | 24A | 25A | 25A | 25A | 24A | 25A | 24A | 25A |
| BANKS CIRCUS (Rail Station) | - | - | - | - | 11:45 | - | 12:45 | - | - |
| Douglas, Lord Street | 08:30 | - | 09:50 | 10:50 | 11:50 | - | 12:50 | - | 13:50 |
| Bucks Road, Princes Street | 08:33 | - | 09:53 | 10:53 | - | 12:53 | 13:53 | ||
| Westmorland Road | - | - | - | - | 11:53 | - | - | - | - |
| Rosemount | 08:34 | - | 09:54 | 10:54 | 11:54 | - | 12:54 | - | 13:54 |
| York Road | 08:37 | - | 09:57 | 10:57 | 11:57 | - | 12:57 | - | 13:57 |
| St Ninians | 08:38 | - | 09:58 | 10:58 | 11:58 | - | 12:58 | - | 13:58 |
| Willaston Keppel Road | 08:42 | - | 10:02 | 11:02 | 12:02 | - | 13:02 | - | 14:02 |
| Hailwood Ave (Cat with No Tail) | 08:45 | - | 10:05 | 11:05 | 12:05 | - | 13:05 | - | 14:05 |
| Birch Hill | - | - | - | - | 12:09 | - | 13:09 | - | 14:09 |
| Avondale Road Precinct | 08:51 | - | 10:11 | 11:11 | 12:13 | - | 13:13 | - | 14:13 |
| Ballachrink 1st stop | 08:53 | - | 10:13 | 11:13 | 12:15 | - | 13:15 | - | 14:15 |
| Derby Castle Manx Electric | 08:59 | 10:05 | 10:19 | 11:19 | 12:21 | 12:59 | 13:21 | 13:39 | 14:21 |
| Villa Marina | 09:03 | 10:09 | 10:23 | 11:23 | 12:25 | 13:03 | 13:25 | 13:43 | 14:25 |
| Douglas, Lord Street | 09:10 | 10:14 | 10:30 | 11:30 | 12:30 | 13:08 | 13:30 | 13:50 | 14:30 |
| BANKS CIRCUS (Rail Station) | - | - | - | - | 12:35 | 13:13 | 13:35 | - | 14:35 |
| Service No. | 24A | 25A | 25A | 25A | 25A | 25A | 25A | 25A | 25A |
| BANKS CIRCUS (Rail Station) | - | 14:45 | 15:45 | - | 17:45 | - | 19:45 | 20:45 | 22:45 |
| Douglas, Lord Street | - | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 22:50 |
| Bucks Road, Princes Street | - | 15:53 | 16:53 | - | 18:53 | - | 20:53 | 22:53 | |
| Westmorland Road | - | 14:53 | - | - | 17:53 | - | 19:53 | - | - |
| Rosemount | - | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 22:54 |
| York Road | - | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 22:57 |
| St Ninians | - | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 22:58 |
| Willaston Keppel Road | - | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 23:02 |
| Hailwood Ave (Cat with No Tail) | - | 15:05 | 16:05 | 17:07 | 18:05 | 19:05 | 20:05 | 21:05 | 23:05 |
| Birch Hill | - | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 23:09 |
| Avondale Road Precinct | - | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 23:13 |
| Ballachrink 1st stop | - | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 23:15 |
| Derby Castle Manx Electric | 15:09 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | P |
| Villa Marina | 15:13 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | - |
| Douglas, Lord Street | 15:18 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:32 | 21:30 | - |
| BANKS CIRCUS (Rail Station) | 15:23 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | - | 21:35 | - |
Notes:
Rail Tickets
Passengers with valid rail tickets, which include travel to or from Douglas (except Residents Tickets) may travel free along Douglas Promenade by showing the bus driver their tickets.
Glossary:
- P - Journey terminates at Port Jack.