Hospital - Douglas - Onchan (Ballachrink/Lakeside) - Douglas 23
Douglas - Hailwood Avenue - Onchan (Birch Hill) - Douglas - Hospital 25
(Including Service 3/3A to/from Ballachrink)
Mondays to Fridays
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 23 | 25 | 23 | 25 | 23 |
| Nobles Hospital | - | - | - | - | - | - | - | - | 0915 | - | 1015 | - | 1115 |
| Ballaughton Manor Hill | - | - | - | - | - | - | - | - | 0920 | - | 1020 | - | 1120 |
| Quarter Bridge | - | - | - | - | - | - | - | - | 0924 | - | 1024 | - | 1124 |
| Douglas, Banks Circus | 0630 | 0700 | 0730 | - | - | - | - | - | - | 1000 | - | 1100 | - |
| Douglas, Lord St, Stop D arr | - | - | - | - | - | - | - | - | 0932 | - | 1032 | - | 1132 |
| Douglas, Lord St, Stop D dep | 0635 | 0705 | 0735 | - | 0805 | - | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 |
| Westmoreland Road, Health Centre | 0639 | 0709 | 0739 | - | 0809 | - | 0839 | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 |
| Rosemount | 0640 | 0710 | 0740 | - | 0810 | - | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 |
| York Road | 0643 | 0713 | 0743 | - | 0813 | - | 0843 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 |
| Dukes Road | 0644 | 0714 | 0744 | - | 0814 | - | 0844 | - | 0944 | - | 1044 | - | 1144 |
| Victoria Road, Stanley Place | - | - | - | - | - | - | - | 0914 | - | 1014 | - | 1114 | - |
| Victoria Road, Shoprite | 0646 | 0716 | 0746 | - | 0816 | - | 0846 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 |
| Watterson Lane, Foxglove Close | - | - | - | - | - | - | - | 0921 | - | 1021 | - | 1121 | - |
| Hailwood Ave, Cat With No Tail | - | - | - | - | - | - | - | 0923 | - | 1023 | - | 1123 | - |
| Birch Hill Crescent, shop | - | - | - | - | - | - | - | 0929 | - | 1029 | - | 1129 | - |
| Manx Arms | 0649 | 0719 | 0749 | - | 0819 | - | 0849 | - | 0949 | - | 1049 | - | 1149 |
| Ballachrink Drive, 1st stop | 0651 | 0721 | 0751 | 0821 | 0821 | 0851 | 0851 | - | 0951 | - | 1051 | - | 1151 |
| Lakeside Gardens | 0656 | 0726 | 0756 | 0826 | 0826 | 0856 | 0856 | - | 0956 | - | 1056 | - | 1156 |
| Royal Avenue, shelter | 0701 | 0731 | 0801 | 0831 | 0831 | 0901 | 0901 | - | 1001 | - | 1101 | - | 1201 |
| Manx Arms, IOM Bank | 0703 | 0733 | 0803 | 0833 | 0833 | 0903 | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 |
| Victoria Road, Centre House | 0706 | 0736 | 0806 | 0836 | 0836 | 0906 | 0906 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 |
| Victoria Road, Woodville Terrace | - | - | - | - | - | - | - | 0937 | - | 1037 | - | 1137 | - |
| Dukes Road | 0708 | 0738 | 0808 | 0838 | 0838 | 0908 | 0908 | - | 1008 | - | 1108 | - | 1208 |
| York Road, shelter | 0709 | 0739 | 0809 | 0839 | 0839 | 0909 | 0909 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 |
| Prospect Terrace | 0713 | 0743 | 0813 | 0843 | 0843 | 0913 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 |
| Westmoreland Road, Nurses Home | 0714 | 0744 | 0814 | 0844 | 0844 | 0914 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 |
| Douglas, Lord St, Stop B arr | 0719 | 0749 | 0819 | 0849 | 0849 | 0919 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 |
| Douglas, Lord St, Stop B dep | - | - | 0825 | - | - | - | - | 0954 | - | 1054 | - | 1154 | - |
| Banks Circus, Tesco | 0724 | 0754 | - | 0854 | 0854 | 0924 | 0924 | - | 1024 | - | 1124 | - | 1224 |
| Quarter Bridge, shelter | - | - | 0830 | - | - | - | - | 0959 | - | 1059 | - | 1159 | - |
| Ballaughton Manor Hill | - | - | - | - | - | - | - | 1004 | - | 1104 | - | 1204 | - |
| Newlands shelter | - | - | 0836 | - | - | - | - | - | - | - | - | - | - |
| Strang | - | - | 0837 | - | - | - | - | - | - | - | - | - | - |
| Nobles Hospital | - | - | 0839 | - | - | - | - | 1010 | - | 1110 | - | 1210 | - |
| Service Number | 25 | 23 | 25 | 23 | 25 | 25 | 23 | 23 | 25 | 25 | 23 | 23 | 25 |
| Nobles Hospital | - | 1215 | - | 1315 | - | - | 1415 | 1415 | - | - | - | 1515 | - |
| Ballaughton Manor Hill | - | 1220 | - | 1320 | - | - | 1420 | 1420 | - | - | - | 1520 | - |
| Quarter Bridge | - | 1224 | - | 1324 | - | - | 1424 | 1424 | - | - | - | 1524 | - |
| Douglas, Banks Circus | 1200 | - | 1300 | - | 1400 | 1400 | - | - | 1500 | 1500 | - | - | 1600 |
| Douglas, Lord St, Stop D arr | - | 1232 | - | 1332 | - | - | 1432 | 1432 | - | - | - | 1532 | - |
| Douglas, Lord St, Stop D dep | 1205 | 1235 | 1305 | 1335 | 1405 | 1405 | 1435 | 1435 | 1505 | 1505 | 1535 | 1535 | 1605 |
| Westmoreland Road, Health Centre | 1209 | 1239 | 1309 | 1339 | 1409 | 1409 | 1439 | 1439 | 1509 | 1509 | 1539 | 1539 | 1609 |
| Rosemount | 1210 | 1240 | 1310 | 1340 | 1410 | 1410 | 1440 | 1440 | 1510 | 1510 | 1540 | 1540 | 1610 |
| York Road | 1213 | 1243 | 1313 | 1343 | 1413 | 1413 | 1443 | 1443 | 1513 | 1513 | 1543 | 1543 | 1613 |
| Dukes Road | - | 1244 | - | 1344 | - | - | 1444 | 1444 | - | - | 1544 | 1544 | - |
| Victoria Road, Stanley Place | 1214 | - | 1314 | - | 1414 | 1414 | - | - | 1514 | 1514 | - | - | 1614 |
| Victoria Road, Shoprite | 1216 | 1246 | 1316 | 1346 | 1416 | 1416 | 1446 | 1446 | 1516 | 1516 | 1546 | 1546 | 1616 |
| Watterson Lane, Foxglove Close | 1221 | - | 1321 | - | 1421 | 1421 | - | - | - | 1521 | - | - | 1621 |
| Hailwood Ave, Cat With No Tail | 1223 | - | 1323 | - | 1423 | 1423 | - | - | - | 1523 | - | - | 1623 |
| Birch Hill Crescent, shop | 1229 | - | 1329 | - | 1429 | 1429 | - | - | - | 1529 | - | - | 1629 |
| Manx Arms | - | 1249 | - | 1349 | - | - | 1449 | 1449 | - | - | 1549 | 1549 | - |
| Ballachrink Drive, 1st stop | - | 1251 | - | 1351 | - | - | 1451 | 1451 | - | - | 1551 | 1551 | - |
| Lakeside Gardens | - | 1256 | - | 1356 | - | - | 1456 | 1456 | - | - | 1556 | 1556 | - |
| Royal Avenue, shelter | - | 1301 | - | 1401 | - | - | 1501 | 1501 | - | - | 1601 | 1601 | - |
| Manx Arms, IOM Bank | 1233 | 1303 | 1333 | 1403 | 1433 | 1433 | 1503 | 1503 | - | 1533 | 1603 | 1603 | 1633 |
| Victoria Road, Centre House | 1236 | 1306 | 1336 | 1406 | 1436 | 1436 | 1506 | 1506 | - | 1536 | 1606 | 1606 | 1636 |
| Victoria Road, Woodville Terrace | 1237 | - | 1337 | - | 1437 | 1437 | - | - | - | 1537 | - | - | 1637 |
| Dukes Road | - | 1308 | - | 1408 | - | - | 1508 | 1508 | - | - | 1608 | 1608 | - |
| York Road, shelter | 1239 | 1309 | 1339 | 1409 | 1439 | 1439 | 1509 | 1509 | - | 1539 | 1609 | 1609 | 1639 |
| Prospect Terrace | 1243 | 1313 | 1343 | 1413 | 1443 | 1443 | - | 1513 | - | 1543 | 1613 | 1613 | 1643 |
| Westmoreland Road, Nurses Home | 1244 | 1314 | 1344 | 1414 | 1444 | 1444 | - | 1514 | - | 1544 | 1614 | 1614 | 1644 |
| Douglas, Lord St, Stop B arr | 1249 | 1319 | 1349 | 1419 | 1449 | 1449 | - | 1519 | - | 1549 | 1619 | 1619 | 1649 |
| Douglas, Lord St, Stop B dep | 1254 | - | 1354 | - | - | 1454 | - | - | - | 1554 | - | - | 1654 |
| Banks Circus, Tesco | - | 1324 | - | 1424 | - | - | - | 1524 | - | - | 1624 | 1624 | - |
| Quarter Bridge, shelter | 1259 | - | 1359 | - | - | 1459 | - | - | - | 1559 | - | - | 1659 |
| Ballaughton Manor Hill | 1304 | - | 1404 | - | - | 1504 | - | - | - | 1604 | - | - | - |
| Newlands shelter | - | - | - | - | - | - | - | - | - | - | - | - | 1705 |
| Strang | - | - | - | - | - | - | - | - | - | - | - | - | 1706 |
| Nobles Hospital | 1310 | - | 1410 | - | - | 1510 | - | - | - | 1610 | - | - | 1708 |
Glossary
- NSD - School Holidays
- SDO - Schooldays Only