Service 17 / 17A / 18 / 18A / 19 / 19A / 20 / 20A
17 - RAMSEY-JURBY-ANDREAS-REGABY-RAMSEY
17A - RAMSEY-JURBY-ANDREAS-SMEALE-BRIDE-RAMSEY
18 - RAMSEY-REGABY-ANDREAS-JURBY-RAMSEY
18A - RAMSEY-BRIDE-SMEALE-ANDREAS-JURBY-RAMSEY
19 - RAMSEY-JURBY-RAMSEY
19A - RAMSEY-BALLAUGH CRONK-JURBY-RAMSEY
20 - RAMSEY-BRIDE-ANDREAS-REGABY-RAMSEY
20A - RAMSEY-REGABY-ANDREAS-BRIDE-RAMSEY
| Service No. | 18 | 20A | 17B | 18A | 18 | 20 | 18 | 19A | 17A | 18 | 19A | 17A |
| RGS/ SDO |
RGS/ SDO |
NSD | RGS/ SDO |
SDO | ||||||||
| RAMSEY Bus Station | 06:55 | 07:40 | 07:40 | 07:50 | 07:50 | 08:40 | 08:55 | 09:40 | 10:10 | 11:10 | 11:40 | 12:15 |
| Cottage Hospital | 06:58 | 07:43 | - | 07:53 | 07:53 | 08:43 | 08:58 | 09:43 | 10:13 | 11:13 | 11:43 | 12:18 |
| Regaby | 07:02 | 07:47 | - | - | 07:57 | - | 09:02 | - | - | 11:17 | - | - |
| Point of Ayre** | - | - | - | - | - | 08:59 | - | - | - | - | - | - |
| Bride | - | - | - | 08:04 | - | 09:04 | - | - | - | - | - | - |
| Smeale | - | - | SB | 08:10 | - | 09:10 | - | - | - | - | - | - |
| Garey | - | - | - | - | - | - | - | 09:48 | 10:18 | - | 11:48 | 12:23 |
| Sandygate | - | - | - | - | - | - | - | 09:55 | 10:25 | - | 11:55 | 12:30 |
| Ballaugh Cronk | - | - | 08:00 | - | - | - | - | 09:59 | - | - | 11:59 | - |
| Jurby West | - | - | 08:04 | - | - | - | - | 10:03 | - | - | 12:03 | - |
| Jurby Threshold | - | - | L | - | - | - | - | 10:07 | 10:27 | - | 12:07 | 12:32 |
| Jurby East | - | - | - | - | - | - | - | - | 10:31 | - | - | 12:36 |
| Andreas | 07:07 | 07:52 | 08:20 | 08:15 | 08:02 | 09:15 | 09:07 | - | 10:37 | 11:22 | - | 12:42 |
| Jurby East | 07:13 | - | - | 08:21 | 08:08 | - | 09:13 | - | - | 11:28 | - | - |
| Jurby Threshold | 07:17 | - | - | 08:25 | 08:12 | - | 09:17 | 10:07 | - | 11:32 | 12:07 | - |
| Sandygate | 07:19 | - | - | 08:27 | 08:14 | - | 09:19 | 10:09 | - | 11:34 | 12:09 | - |
| Garey | 07:26 | - | - | 08:34 | 08:21 | - | 09:27 | 10:16 | - | 11:41 | 12:16 | - |
| Smeale | - | 07:57 | - | - | - | - | - | - | 10:42 | - | - | 12:47 |
| Point of Ayre** | - | 08:08 | - | - | - | - | - | - | - | - | - | - |
| Bride | - | 08:13 | - | - | - | - | - | - | 10:48 | - | - | 12:53 |
| Regaby | - | - | 08:26 | - | - | 09:21 | - | - | - | - | - | - |
| Cottage Hospital | 07:33 | 08:24 | 08:31 | 08:41 | 08:28 | 09:26 | 09:34 | 10:23 | 10:59 | 11:48 | 12:23 | 13:04 |
| RAMSEY Bus Station | 07:37 | 08:34 | 08:40 | 08:45 | 08:35 | 09:30 | 09:38 | 10:27 | 11:03 | 11:52 | 12:27 | 13:08 |
Notes:
Cottage Hospital Services
For additional journeys serving Cottage Hospital see Service 12.
Point of Ayre Services
Buses serving the Point of Ayre arrive in Bride five minutes before the time shown for the Point of Ayre.
Glossary:
- ** - At the Point of Ayre, buses DO NOT serve the Lighthouse but turn at the entrance to the refuse site.
- L - Runs via The Lhen.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- RGS - Runs via Ramsey Grammar School.
- SB - Runs via Sulby and Ballaugh.
- SDO - Runs on school days ONLY.