Service 17 / 17A / 18 / 18A / 19 / 19A / 20 / 20A - Sunday
17A - RAMSEY-JURBY-ANDREAS-SMEALE-BRIDE-RAMSEY
18A - RAMSEY-BRIDE-ANDREAS-JURBY-RAMSEY
| Service No. | 17A | 18A | 17A | 18A | 17A | 18A |
| RAMSEY Bus Station | 10:35 | 11:40 | 13:40 | 14:40 | 15:40 | 16:40 |
| Cottage Hospital | 10:38 | 11:44 | 13:43 | 14:44 | 15:43 | 16:44 |
| Bride $ | - | 11:52 | - | 14:52 | - | 16:52 |
| Garey | 10:43 | - | 13:48 | - | 15:48 | - |
| Sandygate | 10:51 | - | 13:56 | - | 15:56 | - |
| Jurby Threshold | 10:53 | - | 13:58 | - | 15:58 | - |
| Jurby East | 10:57 | - | 14:02 | - | 16:02 | - |
| Andreas | 11:03 | 11:56 | 14:08 | 14:56 | 16:08 | 16:56 |
| Jurby East | - | 12:01 | - | 15:01 | - | 17:01 |
| Jurby Threshold | - | 12:05 | - | 15:05 | - | 17:05 |
| Sandygate | - | 12:07 | - | 15:07 | - | 17:07 |
| Garey | - | 12:15 | - | 15:15 | - | 17:15 |
| Bride $ | 11:09 | - | 14:14 | - | 16:14 | - |
| Cottage Hospital | 11:20 | 12:22 | 14:23 | 15:22 | 16:23 | 17:22 |
| RAMSEY Bus Station | 11:24 | 12:26 | 14:27 | 15:26 | 16:27 | 17:26 |
Glossary:
- $ - Runs via Kimmeragh Road between Andreas and Bride - does not serve Bride Church stop.