Service 17 / 17A / 18 / 18A / 19 / 19A / 20 / 20A - Later
17 - RAMSEY-JURBY-ANDREAS-REGABY-RAMSEY
17A - RAMSEY-JURBY-ANDREAS-SMEALE-BRIDE-RAMSEY
18 - RAMSEY-REGABY-ANDREAS-JURBY-RAMSEY
18A - RAMSEY-BRIDE-SMEALE-ANDREAS-JURBY-RAMSEY
19 - RAMSEY-JURBY-RAMSEY
19A - RAMSEY-BALLAUGH CRONK-JURBY-RAMSEY
20 - RAMSEY-BRIDE-ANDREAS-REGABY-RAMSEY
20A - RAMSEY-REGABY-ANDREAS-BRIDE-RAMSEY
| Service No. | 18A | 19A | 17 | 20 | 19 | 19 | 20A |
| NSD | SDO | GS/ SDO |
|||||
| RAMSEY Bus Station | 13:15 | 13:20 | 14:15 | 15:15 | 14:55 | 15:00 | 15:35 |
| Cottage Hospital | 13:18 | 13:23 | 14:18 | 15:18 | 14:58 | - | 15:49 |
| Regaby | - | - | - | - | - | - | 15:53 |
| Point of Ayre** | - | - | - | 15:34 | - | - | - |
| Bride | 13:29 | - | - | 15:39 | - | - | - |
| Smeale | 13:35 | - | - | 15:45 | - | - | - |
| Garey | - | 13:28 | 14:23 | - | 15:03 | 15:05 | - |
| Sandygate | - | 13:35 | 14:30 | - | - | - | - |
| Ballaugh Cronk | - | 13:39 | - | - | - | - | - |
| Jurby West | - | 13P43 | - | - | - | - | - |
| Jurby Threshold | - | 13:47 | 14:32 | - | - | - | - |
| Jurby East | - | - | 14:36 | - | 15P11 | 15P13 | - |
| Andreas | 13:40 | - | 14:42 | 15:50 | - | - | 15:58 |
| Jurby East | 13:46 | - | - | - | 15P11 | 15P13 | - |
| Jurby Threshold | 13:50 | 13:47 | - | - | 15:19 | 15:21 | - |
| Sandygate | 13:52 | 13:49 | - | - | 15:21 | 15:23 | - |
| Garey | 13:59 | 13:56 | - | - | 15:28 | 15:30 | - |
| Smeale | - | - | - | - | - | - | 16:03 |
| Point of Ayre** | - | - | - | - | - | - | 16:14 |
| Bride | - | - | - | - | - | - | 16:19 |
| Regaby | - | - | 14:48 | 15:56 | - | - | - |
| Cottage Hospital | 14:06 | 14:03 | 14:53 | 16:01 | 15:35 | - | 16:28 |
| RAMSEY Bus Station | 14:10 | 14:07 | 14:57 | 16:05 | 15:37 | 15B35 | 16:32 |
| Service No. | 17B | 19 | 20A | 17 | 18 | 17A |
| GS/ SDO |
GS/ SDO |
$/ NSD |
||||
| RAMSEY Bus Station | DGS | 15:35 | 16:00 | 16:10 | 17:10 | 18:10 |
| Cottage Hospital | - | - | 16:03 | 16:13 | 17:13 | 18:13 |
| Regaby | - | - | 16:07 | - | 17:17 | - |
| Point of Ayre** | - | - | - | - | - | - |
| Bride | - | - | - | - | - | - |
| Smeale | SB | - | - | - | - | - |
| Garey | - | 15:54 | - | 16:18 | - | 18:18 |
| Sandygate | - | - | - | 16:26 | - | 18:25 |
| Ballaugh Cronk | 16:04 | - | - | - | - | - |
| Jurby West | 16:06 | - | - | - | - | - |
| Jurby Threshold | L | K | - | 16:28 | - | 18:27 |
| Jurby East | - | 16:03 | - | 16:36 | - | 18:31 |
| Andreas | 16:21 | - | 16:12 | 16:42 | 17:22 | 18:37 |
| Jurby East | - | 16:03 | - | - | 17:28 | - |
| Jurby Threshold | - | 16:07 | - | - | 17:32 | - |
| Sandygate | - | 16:09 | $ | - | 17:34 | - |
| Garey | SB | 16:16 | - | - | 17:42 | - |
| Smeale | - | - | - | - | - | 18:42 |
| Point of Ayre** | - | - | - | - | - | - |
| Bride | - | - | 16$17 | - | - | 18:48 |
| Regaby | 16:23 | - | - | 16:48 | - | - |
| Cottage Hospital | 16:25 | - | 16:26 | 16:53 | 17:49 | 18:59 |
| RAMSEY Bus Station | 16:34 | 16:24 | 16:30 | 16:57 | 17:53 | 19:03 |
Notes:
Cottage Hospital Services
For additional journeys serving Cottage Hospital see Service 12.
Point of Ayre Services
Buses serving the Point of Ayre arrive in Bride five minutes before the time shown for the Point of Ayre.
Glossary:
- ** - At the Point of Ayre, buses DO NOT serve the Lighthouse but turn at the entrance to the refuse site.
- $ - Runs via Kimmeragh Road between Andreas and Bride - does not serve Bride Church stop.
- B - Terminates opposite Ramsey Bakery.
- DGS - This bus departs from Ramsey Grammar School and not from Ramsey Bus Station.
- GS - Runs via Ramsey Grammar School (dep. 15:47).
- K - Runs from St Judes via Kerrowmoor Road to Jurby East.
- L - Runs via The Lhen.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- P- Serves the Isle of Man Prison shortly after the time shown.
- SB - Runs via Sulby and Ballaugh.
- SDO - Runs on school days ONLY.
- SR- This service will NOT run via the Cottage Hospital and will terminate at the Station Road Bus Shelter.