Service 16
16 - RAMSEY-MAUGHOLD
- Mon - Sat
| Service No. | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| SDO/RGS | MF | SDO/RGS | MF | NSD | SDO | SDO | |||
| RAMSEY Bus Station | 07:50 | 08:05 | 08:37 | 10:20 | 12:20 | 14:20 | 15:20 | 15:12 | 16:00 |
| Dhoon Glen | - | - | 08:54 | - | - | - | - | 15:29 | - |
| Glen Mona School | - | - | 08:58 | - | - | - | - | 15:33 | - |
| Hibernia | 08:00 | - | - | - | - | - | - | 15:37 | - |
| Ballajora | 08:05 | - | - | - | - | - | - | 15:42 | - |
| Maughold | 08:18 | 08:18 | - | 10:33 | 12:33 | 14:33 | 15:33 | 15:46 | 16:13 |
| Ballajora | 08:21 | 08:21 | - | 10:36 | 12:36 | 14:36 | 15:36 | - | 16:16 |
| Dreemskerry | 08:23 | 08:23 | - | 10:38 | 12:38 | 14:38 | 15:38 | - | 16:18 |
| RAMSEY Bus Station | 08:31 | 08:31 | 09:09 | 10:46 | 12:46 | 14:46 | 15:46 | 15:58 | 16:26 |
Notes:
Sunday Service
Sorry, no Sunday Service.
Glossary:
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- MF - Runs Mondays to Fridays ONLY.
- RGS - Runs to or from Ramsey Grammar School.
- SDO - Runs on school days only.