Ramsey - Maughold 16/16A/16B
Mondays to Fridays
| Service Number | 16A | 16 | 16B | 16 | 16 | 16B | 16 |
| Ramsey Bus Station | 0750 | 0804 | 0840 | 1148 | 1348 | 1512 | 1600 |
| Hibernia | 0759 | - | 0849 | - | - | 1521 | - |
| Gken Mona | - | - | 0853 | - | - | 1525 | - |
| Dhoon Glen | - | - | 0857 | - | - | 1529 | - |
| Glen Mona, School | - | - | 0902 | - | - | 1534 | - |
| Hibernia | - | - | 0905 | - | - | 1537 | - |
| Ballajora | 0804 | - | 0910 | - | - | 1542 | - |
| Maughold | 0817 | 0817 | 0914 | 1212 | 1412 | 1546 | 1613 |
| Ballajora | 0820 | 0820 | - | 1215 | 1415 | - | 1616 |
| Dreemskerry | 0822 | 0822 | - | 1217 | 1417 | - | 1618 |
| Bowring Road, Hospital shelter | - | - | - | 1230 | 1430 | - | - |
| Ramsey Bus Station | 0830 | 0830 | 0924 | 1233 | 1433 | 1556 | 1626 |
Saturdays
| Service Number | 16 | 16 |
| Ramsey Bus Station | 1148 | 1348 |
| Maughold | 1212 | 1412 |
| Ballajora | 1215 | 1415 |
| Dreemskerry | 1217 | 1417 |
| Bowring Road, Hospital shelter | 1230 | 1430 |
| Ramsey Bus Station | 1233 | 1433 |
Glossary:
- NSD - School Holidays
- RGS - Runs to or from Ramsey Grammar School
- SDO - Schooldays Only
Sorry No Sunday or Bank Holiday service - additional journeys available to or from Maughold using the Manx Electric Railway.