Service 13 - Return
13 - OLD LAXEY-LAXEY-ONCHAN-TROMODE PARK-DOUGLAS
13A - ONCHAN-TROMODE PARK-HOSPITAL-DOUGLAS
| Service No. | 13 | 13 | 13 | 13 | 13 | 13A |
| OLD LAXEY Police Station | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | - |
| Laxey Manx Electric | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | - |
| Baldrine Methodist Hall | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | - |
| Lakeside Gardens | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 14:21 |
| Avondale Road Precinct | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 14:29 |
| Hailwood Avenue (School) | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:33 |
| Tromode Park Estate | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:36 |
| Nobles Hospital Main Entrance | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:41 |
| Douglas Quarter Bridge | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 14:47 |
| Douglas Lord Street | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 14:53 |
| BANKS CIRCUS (Rail Stn) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 14:58 |
Notes:
Sunday and Saturday Service
Sorry, no Sunday or Saturday Service.