Douglas - Onchan (Royal Avenue, Ballachrink, Windermere Drive) - Groudle - Old Laxey 13

Douglas - Onchan (Royal Avenue, Ballachrink, Windermere Drive) 13A

Douglas - Onchan (Manx Arms) 13C

Mondays to Fridays

Service Number 13 13 13 13 13 13 13A 13A 13C 13C 13C
 

SDO

NSD

NSD

Douglas, Banks Circus - 0955 1055 1155 1255 1355 1455 1455 1536 1631 1741
Douglas, Loch Prom Stop F 0900 1000 1100 1200 1300 1400 1500 1500 1541 1641 1751
Queens Prom, Regency Hotel 0906 1006 1106 1206 1306 1406 1506 1506 1547 1647 1757
Derby Castle, MER Stn 0907 1007 1107 1207 1307 1407 1507 1507 1548 1648 1758
Port Jack 0909 1009 1109 1209 1309 1409 1509 1509 1550 1650 1800
Manx Arms - - - - - - - - 1555 1655 1805
Ballachrink, 1st stop 0913 1013 1113 1213 1313 1413 1513 1513 - - -
Windermere Drive 0918 1018 1118 1218 1318 1418 1518 1518 - - -
Port Jack, shelter 0924 1024 1124 1224 1324 1424 - 1524 - - -
King Edward Road, opp Majestic Apts 0926 1026 1126 1226 1326 1426 - - - - -
Groudle, MER shelter 0928 1028 1128 1228 1328 1428 - - - - -
Liverpool Arms 0930 1030 1130 1230 1330 1430 - - - - -
Baldrine, Methodist Hall 0933 1033 1133 1233 1333 1433 - - - - -
Laxey, Manx Electric 0940 1040 1140 1240 1340 1440 - - - - -
Old Laxey, Glen Road Terrace 0944 1044 1144 1244 1344 1444 - - - - -

Glossary

  • NSD - School Holidays
  • SDO - Schooldays Only