Service 1 / 2 School Hill & Derbyhaven - Return
2/2A/X1/X2 - SCHOOL HILL & DERBYHAVEN SERVICES - TO DOUGLAS MANX EXPRESS
| Service No. | X1 | 1 | 1 | 2A | 2A | X2 |
| MX/MF | SDO | NSD | MF | MF | MX/MF | |
| Bradda West | PSM | - | - | - | - | - |
| Port Erin Bridson Street | 0810p | - | 09:00 | 09:20 | 10:20 | 10:45 |
| School Hill (north side) | 0819p | - | - | 09:32 | - | 11:00 |
| School Hill (south side) | - | 09:15 | 09:15 | - | - | - |
| Castletown Square | - | 09:21 | 09:21 | - | 10:34 | - |
| Derbyhaven | - | - | - | 09:49 | 10:42 | - |
| Ronaldsway Airport | - | 09:28 | 09:28 | 09:38 | 10:48 | - |
| DOUGLAS Bus Station | 08:50 | 09:55 | 09:55 | - | - | 11:28 |
| Service No. | 2 | 1C | 2A | X2 | 2 A | X2 |
| MF | MX/MF | MF | MF | |||
| Bradda West | 11:55 | - | - | - | - | - |
| Port Erin Bridson Street | 12:00 | - | 13:20 | 13:45 | 14:20 | - |
| School Hill (north side) | 12:11 | - | 13:32 | 14:00 | - | 16:26 |
| School Hill (south side) | - | 12:10 | - | - | - | - |
| Castletown Square | 12:15 | 12:21 | - | - | 14:34 | - |
| Derbyhaven | PE | - | 13:49 | - | 14:42 | - |
| Ronaldsway Airport | - | 12:28 | 13:38 | - | 14:48 | - |
| DOUGLAS Bus Station | - | 12:55 | - | 14:28 | - | 16:55 |
Notes:
Sunday Service
Sorry, no Sunday Service to School Hill and Derbyhaven.
Glossary:
- MF - Runs Mondays to Fridays ONLY - No Saturday service to Derbyhaven.
- MX - X1/X2 Journeys are Limited Stop services with fare and journey restrictions.
- NSD - Runs on Saturdays and Mondays to Fridays when schools are closed.
- p - 08:10 service only picks up in Port Erin at School Hill.
- PE - Service continues to Port Erin.
- PSM - Service X1 starts at Port St Mary Harbour - Service X2 journeys serve Beach Road for Port St Mary.
- SDO - Runs on school days ONLY.