Birch Hill - Promenades - Douglas - Airport - Castletown - Colby - Port Erin - Port St Mary 1

Hailwood Avenue - Promenades - Douglas - Airport - Castletown - Colby - Port Erin - Port St Mary 1

Birch Hill - Promenades - Douglas - Airport - Castletown - Shore Road - Port Erin 2

Birch Hill - Rosemount - Douglas - Airport - Castletown - Colby - Port Erin - Port St Mary 11

Birch Hill - Promenades - Douglas - Airport - Castletown - Colby - Port Erin - Port St Mary 12

Mondays to Fridays

Service Number 12 12 12 2 11 12 11 12 11 12 2 1 1 2 1
Birch Hill Crescent, Shop 0510 0550 - - 0635 - 0715 0739 0748 0810 0847 - 0927 0947 -
Hailwood Avenue, Cat with no Tail (0504) (0544) - - - - - (0733) - (0804) - 0907 - - 1007
Cronk-y-Berry School, layby - - - - 0639 - 0719 - 0752 - - - - - -
Willaston, Snaefell Road - - - - 0642 - 0722 - 0755 - - - - - -
St Ninians Shelter - - - - 0647 - 0727 - 0800 - - - - - -
Prospect Terrace - - - - 0651 - 0731 - 0804 - - - - - -
Royal Avenue 0515 0555 0615 - - 0715 - 0744 - 0815 - - - - -
Manx Arms, IOM Bank - - - - - - - - - - 0851 0914 0931 0951 1014
Queens Prom, (opp Horse Stables) 0519 0559 0619 - - 0719 - 0748 - 0819 0855 0918 0935 0955 1018
Villa Marina, shelter 0523 0603 0623 - - 0723 - 0752 - 0823 0859 0921 0939 0959 1021
Douglas Lord Street, Stop C arr 0529 0609 0629 - 0656 0729 0736 0757 0809 0828 0904 0926 0944 1004 1026
Douglas Lord Street, Stop C dep 0530 0610 0630 0645 0700 - 0740 0800 0820 0840 0910 0930 0950 1010 1030
Groves Road, NSC 0536 0616 0636 0651 0706 - 0746 0806 0826 0846 0916 0936 0956 1016 1036
Newtown Chapel 0543 0623 0643 0658 0713 - 0753 0814 0834 0854 0924 0944 1004 1024 1044
Ballasalla, Railway Station 0551 0631 0651 0706 0721 - 0801 0822 0842 0902 0932 0952 1012 1032 1052
Airport 0553 0633 0653 0708 0723 - 0803 0824 0844 0904 0934 0954 1014 1034 1054
Castletown Square 0600 0640 0700 0715 0730 - 0810 0831 0851 0911 0941 1001 1021 1041 1101
Colby Bridge, shelter 0608 0648 0708 - 0738 - 0818 0840 0900 0920 - 1010 1030 - 1110
Shore Hotel - - - 0721 - - - - - - 0947 - - 1047 -
Port Erin Bridson Street 0618 0658 0718 0729 0748 - 0828 0851 0911 0931 0955 1021 1041 1055 1121
Port St Mary Harbour 0626 - 0726 0737 - - - 0859 - - 1003 - 1049 - -
Service Number 1 2 1 1 2 1 1 2 1 1 2 1 1 2 2
   

SDO

NSD

Birch Hill Crescent, Shop 1027 1047  - 1127 1147  - 1227 1247  - 1327 1347  - 1427 1447 1447
Hailwood Avenue, Cat With No Tail  -  - 1107  -  - 1207  -  - 1307  -  - 1407  -  -  -
Manx Arms, IOM Bank 1031 1051 1114 1131 1151 1214 1231 1251 1314 1331 1351 1414 1431 1451 1451
Queens Prom, (opp Horse Stables) 1035 1055 1118 1135 1155 1218 1235 1255 1318 1335 1355 1418 1435 1455 1455
Villa Marina, shelter 1039 1059 1121 1139 1159 1221 1239 1259 1321 1339 1359 1421 1439 1459 1459
Douglas Lord Street, Stop C arr 1044 1104 1126 1144 1204 1226 1244 1304 1326 1344 1404 1426 1444 1504 1504
Douglas Lord Street, Stop C dep 1050 1110 1130 1150 1210 1230 1250 1310 1330 1350 1410 1430 1450 1510 1510
Groves Road, NSC 1056 1116 1136 1156 1216 1236 1256 1316 1336 1356 1416 1436 1456 1516 1516
Newtown Chapel 1104 1124 1144 1204 1224 1244 1304 1324 1344 1404 1424 1444 1504 1524 1524
Ballasalla, Railway Station 1112 1132 1152 1212 1232 1252 1312 1332 1352 1412 1432 1452 1512 1532 1532
Airport 1114 1134 1154 1214 1234 1254 1314 1334 1354 1414 1434 1454 1514 1534 1534
Castletown Square 1121 1141 1201 1221 1241 1301 1321 1341 1401 1421 1441 1501 1521 1541 1541
Colby Bridge, shelter 1130  - 1210 1230  - 1310 1330  - 1410 1430  - 1510 1530  -  -
Shore Hotel  - 1147  -  - 1247  -  - 1347  -  - 1447  -  -  - 1547
Port Erin Bridson Street 1141 1155 1221 1241 1255 1321 1341 1355 1421 1441 1455 1521 1541  - 1555
Port St Mary Harbour 1149  -  - 1249  -  - 1349  -  - 1449  -  - 1549  -  -

Glossary:

  • NSD - School Holidays
  • SDO - Schooldays Only